Market Report

Address Beds Baths Living ft2 List Price Cost per ft2
16181 E Mercer Cir 3 3 2,264 $679,900 $300
16297 E Purdue Pl 3 3 1,746 $555,000 $317
3858 S Hannibal St 4 3 1,716 $529,950 $308
16796 E Kent Dr 4 3 2,584 $500,000 $193
3865 S Nucla St 4 3 2,040 $499,900 $245
3864 S Nucla St 4 2 1,824 $469,000 $257
4100 S Laredo Way 3 2 1,733 $465,000 $268
4120 S Laredo Way 4 2 2,240 $445,000 $198
3568 S Ouray Cir 5 3 1,904 $415,000 $217
16723 E Ithaca Pl 2 2 1,824 $370,000 $202
4127 S Hannibal St 3 2 1,280 $369,000 $288
4290 S Mobile Cir Unit A 3 3 1,695 $350,000 $206
4240 S Mobile Cir Unit C 2 2 1,170 $340,000 $290
4231 S Mobile Cir Unit B 2 3 1,358 $319,900 $235
Average: 3.3 2.6 1,812 $450,546 $252
Viewing 1 - 14 of 14
Viewing 1 - 14 of 14
Address Beds Baths Living ft2 List Price Cost per ft2
3634 S Olathe St 4 3 1,996 $525,000 $263
3748 S Mission Pkwy 3 3 2,000 $442,000 $221
3584 S Olathe Way 3 2 1,300 $400,000 $307
3695 S Kittrdg St Unit E 3 2 1,116 $285,000 $255
Average: 3.2 2.5 1,603 $413,000 $261
Viewing 1 - 4 of 4
Viewing 1 - 4 of 4
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 Sold Date
3709 S Mission Pkwy 5 4 2,946 $650,000 $650,000 $220 6/22/26
15993 E Loyola Dr 4 4 3,292 $625,000 $625,000 $189 4/28/26
3702 S Mission Pkwy 5 3 3,440 $625,000 $625,000 $181 7/14/26
3877 S Hannibal St 6 3 2,873 $614,000 $620,000 $215 7/2/26
3804 S Helena Way 5 3 2,766 $600,000 $615,000 $222 4/2/26
15918 E Milan Dr 3 3 2,525 $615,000 $615,000 $243 8/7/26
15932 E Lehigh Cir 4 4 2,616 $575,000 $585,000 $223 8/24/26
3692 S Mobile Way 5 3 2,440 $545,000 $560,000 $229 5/22/26
3807 S Olathe Cir 5 3 3,240 $550,000 $550,000 $169 9/8/26
3698 S Norfolk Way 6 3 2,240 $549,000 $545,000 $243 5/13/26
3793 S Olathe Cir 5 3 3,240 $540,000 $545,000 $168 7/28/26
15681 E Jefferson Ave 4 3 3,100 $542,500 $542,500 $175 5/26/26
15972 E Lehigh Cir 3 2 2,232 $525,000 $535,000 $239 4/16/26
3604 S Olathe St 4 3 2,240 $524,900 $530,000 $236 8/31/26
4181 S Joplin St 4 3 1,608 $515,000 $520,000 $323 8/7/26
15671 E Jefferson Ave 4 3 1,996 $514,900 $515,000 $258 6/29/26
3955 S Nucla St 3 2 1,392 $515,000 $500,000 $359 4/17/26
3964 S Idalia St 4 3 1,996 $499,900 $499,900 $250 8/5/26
3704 S Mission Pkwy 5 3 2,366 $499,000 $499,000 $210 4/22/26
16038 E Oxford Dr 4 3 1,680 $494,900 $490,000 $291 3/26/26
3703 S Mission Pkwy 3 3 2,702 $475,000 $486,000 $179 4/30/26
3642 S Mobile Way 3 2 1,764 $474,900 $480,000 $272 4/22/26
4106 S Laredo Way 3 2 1,824 $479,000 $477,000 $261 5/22/26
3752 S Mission Pkwy 3 2 1,651 $469,900 $475,000 $287 5/22/26
3669 S Joplin St 5 3 2,260 $469,900 $465,000 $205 7/24/26
Average: 3.7 2.7 2,052 $477,365 $477,160 $248
Viewing 1 - 25 of 42
Viewing 1 - 25 of 42


The content relating to real estate for sale in this Web site comes in part from the Internet Data eXchange (“IDX”) program of METROLIST, INC., DBA RECOLORADO® Real estate listings held by brokers other than Marrs Realty and Management are marked with the IDX Logo. This information is being provided for the consumers’ personal, non-commercial use and may not be used for any other purpose. All information subject to change and should be independently verified. IDX Terms and Conditions