Market Report

Address Beds Baths Living ft2 List Price Cost per ft2
5001 Main St 3 2 1,851 $835,000 $451
4905 Main St 3 2 1,851 $835,000 $451
4807 Main St 3 2 1,960 $820,000 $418
4831 Main St 3 2 1,960 $820,000 $418
4997 Main St 3 2 1,960 $820,000 $418
4989 Main St 3 2 1,960 $820,000 $418
4869 Main St 3 2 1,960 $820,000 $418
4865 Main St 3 2 1,960 $820,000 $418
4853 Main St 3 2 1,960 $820,000 $418
4815 Main St 3 2 1,960 $820,000 $418
4901 Main St 3 3 1,548 $685,000 $442
4885 Main St 3 2 1,447 $670,000 $463
4857 Main St 3 2 1,447 $670,000 $463
4847 Main St 3 2 1,479 $645,000 $436
4791 Main St 3 2 1,479 $645,000 $436
4799 Main St 3 2 1,479 $645,000 $436
4839 Main St 3 2 1,479 $645,000 $436
4823 Main St 3 2 1,479 $645,000 $436
4893 Main St 2 2 1,057 $599,500 $567
Average: 2.9 2.1 1,698 $741,026 $440
Viewing 1 - 19 of 19
Viewing 1 - 19 of 19


The content relating to real estate for sale in this Web site comes in part from the Internet Data eXchange (“IDX”) program of METROLIST, INC., DBA RECOLORADO® Real estate listings held by brokers other than Marrs Realty and Management are marked with the IDX Logo. This information is being provided for the consumers’ personal, non-commercial use and may not be used for any other purpose. All information subject to change and should be independently verified. IDX Terms and Conditions