Market Report

Address Beds Baths Living ft2 List Price Cost per ft2
3240 N Franklin St 4 4 3,634 $1,450,000 $399
3421 N Race St 4 3 2,000 $985,000 $492
3303 N Gaylord St 4 2 2,380 $900,000 $378
3433 N Gaylord St 4 3 2,514 $850,000 $338
3536 N Williams St 3 3 1,688 $725,900 $430
3842 N High St 3 3 1,766 $699,999 $396
3326 Williams 3 2 1,400 $695,000 $496
3550 N Vine St 3 3 1,398 $693,000 $495
3625 N Vine St 3 2 1,786 $649,900 $363
3233 N Marion St 3 2 1,555 $630,000 $405
3931 N Humboldt St N/A N/A 1,340 $500,000 $373
3400 N Gaylord St 4 1 2,474 $480,000 $194
1731 E Martin Luther King Jr Blvd 1 1 625 $350,000 $560
3500 N Humboldt St N/A N/A N/A $233,000 Unknown
No address N/A N/A N/A $170,000 Unknown
Average: 3.2 2.4 1,889 $667,453 $409
Viewing 1 - 15 of 15
Viewing 1 - 15 of 15
Address Beds Baths Living ft2 List Price Cost per ft2
3747 N Franklin St 3 2 1,037 $550,000 $530
3506 N Humboldt St N/A N/A N/A $233,000 Unknown
87 Sundance Cir N/A N/A N/A $207,000 Unknown
Average: 3.0 2.0 1,037 $330,000 $530
Viewing 1 - 3 of 3
Viewing 1 - 3 of 3
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 Sold Date
3837 N High St 4 6 2,612 $1,429,000 $1,300,000 $497 3/26/26
3316 N Vine St 4 4 3,617 $1,327,000 $1,285,000 $355 9/4/26
3309 N Gaylord St 4 2 1,978 $930,000 $935,000 $472 9/14/26
3244 N Gaylord St 4 2 2,244 $800,000 $794,500 $354 9/16/26
3334 N Gaylord St 3 2 2,122 $765,000 $765,000 $360 7/17/26
3733 N Franklin St 3 3 1,682 $750,000 $750,000 $445 7/3/26
3649 N High St 4 3 1,489 $750,000 $745,000 $500 4/16/26
3331 N Humboldt St 3 2 1,969 $759,000 $740,000 $375 6/26/26
3515 N Vine St 4 3 2,450 $735,000 $735,000 $300 9/1/26
3351 N Gaylord St 4 3 2,398 $749,900 $727,500 $303 9/2/26
3357 N Gaylord St 3 2 1,777 $710,000 $710,000 $399 5/19/26
3525 N Williams St 3 3 1,800 $725,000 $705,203 $391 8/28/26
3517 N York St 4 4 2,005 $700,000 $700,000 $349 5/18/26
3324 N Franklin St 3 2 1,770 $640,000 $675,000 $381 6/12/26
1725 E 36th Ave 3 3 1,552 $625,000 $610,000 $393 8/20/26
3439 N Lafayette St 3 2 1,350 $589,900 $590,000 $437 4/2/26
3512 N High St 3 2 1,325 $589,000 $589,000 $444 5/4/26
3744 N Gilpin St 2 2 1,132 $589,000 $589,000 $520 9/11/26
3242 N Gilpin St 2 1 1,004 $500,000 $512,000 $509 4/2/26
3429 N High St 2 1 1,030 $489,000 $478,500 $464 6/8/26
1227 E Martin Luther King Jr Blvd 3 1 1,762 $420,000 $420,000 $238 6/15/26
1803 E 36th Ave 3 2 1,036 $405,000 $410,000 $395 8/21/26
3337 N Williams St 1 1 656 $385,000 $387,500 $590 4/1/26
Average: 3.1 2.4 1,772 $711,382 $702,313 $412
Viewing 1 - 23 of 23
Viewing 1 - 23 of 23


The content relating to real estate for sale in this Web site comes in part from the Internet Data eXchange (“IDX”) program of METROLIST, INC., DBA RECOLORADO® Real estate listings held by brokers other than Marrs Realty and Management are marked with the IDX Logo. This information is being provided for the consumers’ personal, non-commercial use and may not be used for any other purpose. All information subject to change and should be independently verified. IDX Terms and Conditions