Market Report

Address Beds Baths Living ft2 List Price Cost per ft2
784 Locust St 7 5 4,240 $2,280,000 $537
1035 N Leyden St 6 5 5,486 $2,049,000 $373
6901 E 12th Ave 5 5 5,493 $1,765,000 $321
717 N Monaco Street Pkwy 5 5 3,484 $1,245,000 $357
1130 N Monaco Pkwy 4 2 2,462 $900,000 $365
1380 Poplar St 4 3 3,655 $799,000 $218
1230 Magnolia St 3 2 1,823 $700,000 $383
1448 Niagara St 3 2 1,707 $699,900 $410
940 Magnolia St 3 2 1,467 $699,000 $476
1926 Xenia St 3 3 1,242 $499,000 $401
5817 E 9th Ave 2 2 1,123 $380,000 $338
1323 Ivy St 2 1 772 $380,000 $492
1055 Krameria St 2 1 767 $380,000 $495
1110 Quince St 2 1 568 $349,900 $616
2758 Montague Dr 2 1 947 $225,000 $237
Average: 3.5 2.7 2,349 $890,053 $401
Viewing 1 - 15 of 15
Viewing 1 - 15 of 15
Address Beds Baths Living ft2 List Price Cost per ft2
750 Leyden St 5 4 5,184 $2,149,000 $414
627 Oneida St 3 2 2,051 $945,000 $460
1330 Olive St 4 4 3,148 $940,000 $298
630 N Jersey St 4 3 2,289 $799,000 $349
1010 Newport St 3 2 2,133 $765,000 $358
1120 N Locust St 3 2 1,008 $575,000 $570
1300 Syracuse St 2 1 1,103 $437,000 $396
Average: 3.4 2.6 2,416 $944,285 $406
Viewing 1 - 7 of 7
Viewing 1 - 7 of 7
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 Sold Date
1160 N Monaco Pkwy 6 7 8,088 $2,250,000 $2,000,000 $247 6/26/26
1190 Olive St 4 3 3,164 $1,450,000 $1,650,000 $521 9/10/26
1304 Olive St 5 5 4,145 $1,650,000 $1,625,000 $392 3/31/26
621 Kearney St 4 3 2,744 $1,495,000 $1,505,000 $548 9/10/26
774 Locust St 5 4 3,336 $1,395,000 $1,325,000 $397 8/27/26
1075 Jersey St 5 3 3,204 $1,250,000 $1,250,000 $390 9/1/26
920 Olive St 4 4 2,890 $1,100,000 $1,030,000 $356 6/4/26
640 N Krameria St 3 3 2,184 $959,000 $1,025,000 $469 9/4/26
5815 E 6th Avenue Pkwy 4 2 2,188 $950,000 $929,500 $424 9/11/26
787 Olive St 5 4 3,078 $889,000 $895,000 $290 5/19/26
1100 Pontiac St 5 2 2,830 $875,000 $855,000 $302 4/29/26
910 Kearney St 3 2 1,539 $840,000 $840,000 $545 7/10/26
7030 E 7th Ave 3 2 1,610 $799,000 $801,000 $497 4/1/26
817 Locust St 3 2 1,779 $765,000 $755,000 $424 8/11/26
1212 Magnolia St 3 2 1,823 $765,000 $750,000 $411 6/11/26
1374 Poplar St 4 2 2,200 $700,000 $715,000 $325 4/29/26
No address 4 2 2,326 $700,000 $700,000 $300 6/16/26
1045 Locust St 4 2 850 $714,900 $680,000 $800 4/15/26
1000 Magnolia St 3 2 1,400 $665,000 $665,000 $475 9/9/26
795 Jasmine St 3 2 1,830 $640,000 $640,000 $349 7/10/26
1030 Krameria St 3 2 1,158 $650,000 $635,000 $548 8/4/26
1249 Niagara St 2 1 1,128 $559,900 $625,000 $554 4/27/26
794 Niagara St 3 2 1,278 $625,000 $625,000 $489 7/6/26
1320 Quince St 3 2 1,500 $625,000 $625,000 $416 9/11/26
1365 Oneida St 3 2 1,378 $610,000 $600,000 $435 6/2/26
Average: 3.3 2.4 1,999 $808,713 $801,100 $435
Viewing 1 - 25 of 38
Viewing 1 - 25 of 38


The content relating to real estate for sale in this Web site comes in part from the Internet Data eXchange (“IDX”) program of METROLIST, INC., DBA RECOLORADO® Real estate listings held by brokers other than Marrs Realty and Management are marked with the IDX Logo. This information is being provided for the consumers’ personal, non-commercial use and may not be used for any other purpose. All information subject to change and should be independently verified. IDX Terms and Conditions