Market Report

Address Beds Baths Living ft2 List Price Cost per ft2
37140 Pheasant Run 4 3 3,166 $975,000 $307
4582 S Fraser Way 5 3 2,544 $585,000 $229
4484 S Eagle Cir 5 2 1,992 $535,000 $268
4660 S Idalia St 5 3 2,219 $535,000 $241
16636 E Rice Cir 4 3 2,632 $484,000 $183
4586 S Fraser Way 4 3 2,094 $474,900 $226
4638 S Kittredge St 4 4 2,580 $469,000 $181
4363 S Eagle Cir 6 4 2,056 $450,000 $218
4796 S Ouray St 4 2 1,638 $449,900 $274
4708 S Ouray Way 4 2 1,824 $449,000 $246
4626 W 1st St Rd 3 3 2,694 $445,000 $165
16670 E Tufts Ave 3 2 1,638 $445,000 $271
4646 S Mobile Way 3 2 1,900 $444,000 $233
4836 S Nucla Way 3 2 1,536 $440,000 $286
117 43rd Ave Ct 4 2 1,744 $360,000 $206
5265 Hunters Run 3 2 1,990 $339,750 $170
4596 S Hannibal St 2 2 1,164 $324,900 $279
Average: 3.9 2.6 2,083 $482,673 $234
Viewing 1 - 17 of 17
Viewing 1 - 17 of 17
Address Beds Baths Living ft2 List Price Cost per ft2
2800 Pheasant Run 4 2 2,733 $899,000 $328
4694 S Ouray Way 4 3 1,923 $515,000 $267
4538 S Nucla St 4 3 2,228 $465,000 $208
4567 S Fairplay Ct 4 2 1,284 $450,000 $350
4775 S Olathe St 3 2 1,638 $449,000 $274
Average: 3.8 2.4 1,961 $555,600 $286
Viewing 1 - 5 of 5
Viewing 1 - 5 of 5
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 Sold Date
4669 S Idalia St 5 4 2,682 $595,000 $575,000 $214 9/18/26
4301 S Evanston Ct 3 3 2,044 $535,000 $535,000 $261 6/25/26
4310 S Dillon St 4 4 2,418 $515,000 $510,000 $210 8/14/26
4691 S Lewiston Way 5 3 1,824 $509,900 $509,900 $279 8/3/26
15803 E Tufts Ave 4 3 1,984 $500,000 $505,000 $254 6/9/26
15552 E Temple Pl 5 3 3,200 $494,900 $500,000 $156 6/30/26
4767 S Olathe St 4 4 1,924 $499,000 $496,000 $257 6/30/26
16634 E Rice Cir 3 3 1,544 $475,000 $490,000 $317 7/16/26
4648 S Mobile Way 4 3 2,172 $479,000 $479,000 $220 9/10/26
14990 E Tufts Pl 3 2 1,652 $475,000 $475,000 $287 6/2/26
4366 S Dearborn Ct 3 2 1,524 $475,000 $475,000 $311 6/29/26
300 45th Ave 5 3 2,280 $465,000 $470,000 $206 7/23/26
4570 S Kalispell Way 3 2 1,652 $445,000 $446,500 $270 5/18/26
4557 S Laredo St 3 3 2,305 $460,000 $440,000 $190 4/2/26
4338 W 1st St 4 4 2,108 $425,000 $425,000 $201 7/29/26
149 45th Ave 5 3 2,022 $420,000 $425,000 $210 5/22/26
184 46th Ave 5 3 2,196 $460,000 $425,000 $193 7/24/26
16229 E Stanford Pl 3 2 1,652 $424,000 $424,000 $256 4/27/26
15232 E Radcliff Dr 3 3 2,052 $424,900 $415,000 $202 8/31/26
14420 E Radcliff Dr 3 3 2,700 $439,000 $410,000 $151 6/29/26
4613 W 1st St 4 2 2,032 $400,000 $400,000 $196 9/1/26
4691 S Lewiston Way 3 2 1,320 $399,900 $365,000 $276 5/5/26
4598 S Hannibal St 3 2 1,152 $325,000 $330,000 $286 6/18/26
5110 Fennel Dr 3 2 1,173 $325,000 $325,000 $277 4/12/26
15396 E Temple Pl 3 2 1,152 $250,000 $250,000 $217 6/1/26
Average: 3.7 2.8 1,950 $448,624 $444,016 $236
Viewing 1 - 25 of 25
Viewing 1 - 25 of 25


The content relating to real estate for sale in this Web site comes in part from the Internet Data eXchange (“IDX”) program of METROLIST, INC., DBA RECOLORADO® Real estate listings held by brokers other than Marrs Realty and Management are marked with the IDX Logo. This information is being provided for the consumers’ personal, non-commercial use and may not be used for any other purpose. All information subject to change and should be independently verified. IDX Terms and Conditions