Market Report

Address Beds Baths Living ft2 List Price Cost per ft2
7560 Cicero Ct 5 7 8,662 $8,400,000 $969
3755 N Rampart Range Rd 7 10 10,756 $7,000,000 $650
11328 Dante Cir 4 8 9,435 $6,795,000 $720
7935 Dante Dr 5 7 6,017 $6,399,000 $1,063
8245 Raphael Ln 4 6 5,423 $3,299,000 $608
7912 Raphael Ln 5 6 6,032 $2,999,000 $497
4636 N Ponderosa Trl 4 4 5,278 $2,990,000 $566
11415 Birolli Pl 4 6 5,607 $2,950,000 $526
4625 Coyote Run 3 4 5,637 $2,750,000 $487
5044 Dakota Run 4 4 5,048 $2,649,000 $524
8103 Raphael Ln 4 6 5,670 $2,599,000 $458
8599 Yellowcress St 4 5 4,947 $2,500,000 $505
8077 Raphael Ln 4 6 5,076 $2,499,000 $492
6243 Buffalo Run 4 4 4,324 $2,495,000 $577
7570 Cicero Ct N/A N/A N/A $2,400,000 Unknown
7893 Raphael Ln 4 5 5,409 $2,399,000 $443
6040 W Lakeside Ct 4 4 3,159 $2,375,000 $751
8002 Galileo Way 5 6 5,418 $2,299,000 $424
11197 Explorers Run 5 6 5,308 $2,249,000 $423
8000 Raphael Ln 4 4 3,963 $2,195,000 $553
8079 Galileo Way 4 4 4,381 $2,195,000 $501
8018 Donatello Ct 4 3 4,088 $2,145,000 $524
7912 Galileo Way 4 4 4,682 $2,100,000 $448
11096 Dolce Vita Pl 2 3 2,795 $1,999,999 $715
3255 N Rampart Range Rd N/A N/A N/A $1,950,000 Unknown
Average: 3.9 3.9 3,435 $1,153,221 $329
Viewing 1 - 25 of 185
Viewing 1 - 25 of 185
Address Beds Baths Living ft2 List Price Cost per ft2
5686 Aspen Leaf Dr 4 6 7,518 $3,360,000 $446
8056 Galileo Way 4 5 4,059 $2,325,000 $572
8095 Galileo Way 4 5 4,731 $2,175,000 $459
6081 Silver Thorn Run 4 4 4,438 $1,775,000 $399
9195 Star Streak Cir 5 5 4,907 $1,320,000 $269
7175 Yellowcress Pt 5 6 4,905 $1,301,996 $265
7248 Prairie Sage Pl 7 8 6,475 $1,249,950 $193
8811 Hotchkiss St 6 4 4,036 $999,990 $247
7070 W Pineview Dr 5 4 3,162 $999,500 $316
11374 Autumn Moon St 4 5 4,038 $975,000 $241
8836 Snake River St 5 4 4,515 $950,000 $210
6344 Willow Broom Trl 3 4 2,744 $905,000 $329
7084 Fox Paw Trl 4 3 3,087 $900,000 $291
6823 Big Horn Trl 4 3 2,668 $894,000 $335
11112 Amber Light Cir 3 3 3,005 $880,470 $293
11261 Moonshimmer St 3 3 2,823 $875,000 $309
11146 Stonepath St 2 3 1,992 $849,900 $426
8505 Big Thompson St 6 4 3,980 $845,000 $212
7179 Red Mesa Dr 4 4 3,598 $825,000 $229
9519 Boone Ln 5 5 2,763 $800,000 $289
10580 Kicking Horse Dr 4 3 3,143 $799,000 $254
7635 Jared Way 5 4 4,117 $799,000 $194
9810 Taylor River Cir 4 3 3,112 $775,000 $249
10898 Snow Cloud Trl 2 2 1,554 $760,000 $489
8989 Bellsong Dr 3 3 2,084 $749,900 $359
Average: 3.6 3.6 2,860 $867,745 $312
Viewing 1 - 25 of 52
Viewing 1 - 25 of 52
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 Sold Date
7208 Raphael Ln 4 6 6,841 $3,695,000 $3,650,000 $533 7/16/26
7572 Raphael Ln 4 6 5,109 $3,650,000 $3,500,000 $685 6/17/26
8111 Galileo Way 5 7 5,009 $3,399,000 $3,350,000 $668 7/28/26
7767 Dante Dr 6 7 6,623 $3,050,000 $3,075,000 $464 5/21/26
7188 Raphael Ln 4 5 7,335 $2,999,999 $2,800,000 $381 6/30/26
9498 Wagonwheel Dr 5 4 5,245 $2,590,000 $2,520,000 $480 8/31/26
5668 Red Fern Ct 8 6 5,313 $1,895,000 $1,860,000 $350 3/30/26
10973 Roxborough Park Rd 4 5 5,293 $1,925,000 $1,750,000 $330 7/24/26
5980 Rain Dance Trl 5 4 4,649 $1,750,000 $1,550,000 $333 4/9/26
11117 Bright Sky Cir 6 6 5,879 $1,475,000 $1,400,000 $238 6/12/26
No address 6 7 5,344 $1,399,000 $1,380,000 $258 6/18/26
9241 Star Streak Cir 5 4 4,878 $1,399,900 $1,312,500 $269 4/13/26
7648 Hawks Nest Trl 4 4 3,825 $1,350,000 $1,300,000 $339 8/27/26
8701 Big Thompson St 5 5 5,068 $1,250,000 $1,250,000 $246 7/14/26
11161 Beatrice Ct N/A N/A N/A $1,350,000 $1,250,000 Unknown 6/1/26
11172 Bright Sky St 5 5 5,300 $1,250,000 $1,240,000 $233 6/15/26
8847 Hotchkiss St 4 4 3,714 $1,349,990 $1,215,270 $327 7/9/26
9580 Williamsburg St 5 5 5,046 $1,250,000 $1,200,000 $237 4/17/26
8837 Hotchkiss St 5 4 4,376 $1,274,990 $1,200,000 $274 8/31/26
11048 Bright Sky Cir 5 5 4,742 $1,250,000 $1,199,000 $252 8/21/26
8507 Hotchkiss Loop 5 6 4,942 $1,190,000 $1,190,000 $240 5/22/26
8611 Yellowcress St 7 8 6,475 $1,174,950 $1,179,950 $182 3/27/26
10572 Harebell Run 3 3 3,867 $1,295,000 $1,160,100 $300 7/27/26
8821 Hotchkiss St 5 4 3,637 $1,290,000 $1,150,000 $316 8/25/26
6554 Willow Broom Trl 3 3 3,394 $1,135,000 $1,141,500 $336 3/30/26
Average: 3.8 3.6 2,873 $846,818 $829,442 $293
Viewing 1 - 25 of 207
Viewing 1 - 25 of 207


The content relating to real estate for sale in this Web site comes in part from the Internet Data eXchange (“IDX”) program of METROLIST, INC., DBA RECOLORADO® Real estate listings held by brokers other than Marrs Realty and Management are marked with the IDX Logo. This information is being provided for the consumers’ personal, non-commercial use and may not be used for any other purpose. All information subject to change and should be independently verified. IDX Terms and Conditions