Market Report

Address Beds Baths Living ft2 List Price Cost per ft2
8552 Gold Peak Ln Unit G 3 2 2,038 $700,000 $343
8546 Gold Peak Ln Unit F 3 3 2,067 $675,000 $326
8551 Gold Peak Dr Unit B 3 3 2,067 $665,000 $321
1323 S Dudley St 4 2 2,158 $650,000 $301
6478 Silvr Msa Dr Unit E 3 3 1,495 $540,000 $361
6428 Silver Mesa Dr Unit C 3 3 1,830 $540,000 $295
6468 Silvr Msa Dr Unit E 3 3 1,495 $535,000 $357
6498 Silver Mesa Dr Unit B 2 3 1,598 $510,000 $319
6446 Silver Mesa Dr Unit D 3 3 1,748 $510,000 $291
6498 Silver Mesa Dr Unit D 3 3 2,016 $505,000 $250
8650 Gold Peak Dr Unit D 2 2 1,133 $480,000 $423
6414 Silvr Msa Dr Unit E 2 3 1,299 $475,000 $365
8547 Gold Peak Dr Unit D 2 2 1,133 $449,000 $396
6496 Silver Mesa Dr Unit C 1 2 1,391 $429,000 $308
Average: 2.6 2.6 1,676 $547,357 $333
Viewing 1 - 14 of 14
Viewing 1 - 14 of 14
Address Beds Baths Living ft2 List Price Cost per ft2
8519 Gold Peak Dr Unit G 3 2 2,456 $698,000 $284
1344 S Dover Way 4 3 2,502 $690,000 $275
1170 S Dover St 4 2 2,502 $625,000 $249
8552 Gold Peak Ln Unit F 3 3 2,067 $585,000 $283
8384 W Arizona Dr 4 3 2,502 $575,000 $229
8546 Gold Peak Ln Unit D 2 2 1,133 $465,000 $410
Average: 3.3 2.5 2,193 $606,333 $288
Viewing 1 - 6 of 6
Viewing 1 - 6 of 6
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 Sold Date
8602 Gold Peak Dr Unit A 3 2 2,456 $750,000 $740,000 $301 9/10/26
1256 S Dover Way 5 3 2,502 $705,000 $705,000 $281 8/14/26
8558 Gold Peak Ln Unit B 3 3 2,067 $675,000 $685,000 $331 6/23/26
1198 S Brentwood St 4 3 2,502 $625,000 $680,000 $271 4/29/26
1394 S Dover Way 4 3 2,040 $695,000 $680,000 $333 4/15/26
1257 S Dover Way 3 2 2,178 $675,000 $675,000 $309 7/9/26
8643 Gold Peak Dr Unit F 3 3 2,067 $665,000 $650,000 $314 3/31/26
1208 S Brentwood St 3 3 2,086 $599,000 $599,000 $287 4/30/26
1353 S Dudley St 4 2 1,898 $575,000 $595,000 $313 5/29/26
6494 Silver Mesa Dr Unit A 3 3 1,860 $559,000 $559,000 $300 4/3/26
1404 S Dover Way 3 2 2,057 $500,000 $517,000 $251 4/6/26
8649 Gold Peak Dr Unit C 2 2 1,133 $480,000 $486,750 $429 4/10/26
8650 Gold Peak Dr Unit D 2 2 1,133 $485,000 $480,000 $423 5/22/26
8645 Gold Pak Pl Unit E 2 2 1,457 $489,900 $470,000 $322 8/27/26
8614 Gold Pak Dr Unit E 2 2 1,457 $475,000 $467,500 $320 6/18/26
8615 Gold Peak Pl Unit C 2 2 1,457 $465,000 $465,000 $319 5/7/26
8638 Gold Peak Dr Unit D 3 2 1,457 $470,000 $460,000 $315 4/23/26
8626 Gold Peak Dr Unit B 2 2 1,457 $465,000 $460,000 $315 5/28/26
8546 Gold Peak Ln Unit C 2 2 1,453 $474,500 $460,000 $316 9/16/26
8540 Gold Peak Ln Unit C 2 2 1,455 $457,500 $436,312 $299 9/1/26
Average: 2.9 2.4 1,808 $564,245 $563,528 $318
Viewing 1 - 20 of 20
Viewing 1 - 20 of 20


The content relating to real estate for sale in this Web site comes in part from the Internet Data eXchange (“IDX”) program of METROLIST, INC., DBA RECOLORADO® Real estate listings held by brokers other than Marrs Realty and Management are marked with the IDX Logo. This information is being provided for the consumers’ personal, non-commercial use and may not be used for any other purpose. All information subject to change and should be independently verified. IDX Terms and Conditions