Market report, updated
Search in the subdivision of Thompson River Ranch
Over the last 6 months, homes sold for 99.5% of list price in 110 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 12 sales in Jun. Last month: 8.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Homes are selling quickly, which favors sellers in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 4029 Zebrawood LnJohnstown, CO 80534 | 3 | 3 | 1,464 | $412,880 | $282 | 9 days |
| 4211 Orangewood DrJohnstown, CO 80534 | 5 | 4 | 3,109 | $599,950 | $192 | 25 days |
| 3785 Summerwood WayJohnstown, CO 80534 | 3 | 4 | 1,934 | $449,000 | $232 | 32 days |
| 3401 Teakwood LnJohnstown, CO 80534 | 4 | 3 | 1,968 | $495,990 | $252 | 43 days |
| 3624 Idlewood LnJohnstown, CO 80534 | 3 | 3 | 2,066 | $485,000 | $234 | 49 days |
| 3413 Teakwood LnJohnstown, CO 80534 | 3 | 3 | 2,022 | $485,990 | $240 | 52 days |
| 3451 Teakwood LnJohnstown, CO 80534 | 5 | 3 | 2,771 | $551,990 | $199 | 52 days |
| 3458 Teakwood LnJohnstown, CO 80534 | 4 | 3 | 2,342 | $504,999 | $215 | 63 days |
| 5043 Silverwood DrJohnstown, CO 80534 | 4 | 4 | 2,599 | $450,000 | $173 | 63 days |
| 3424 Baltin RdJohnstown, CO 80534 | 2 | 3 | 1,031 | $369,315 | $358 | 149 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 3463 Teakwood LnJohnstown, CO 80534 | 3 | 3 | 2,022 | $466,990 | $230 | 63 days |
| 4203 Marblewood DrJohnstown, CO 80534 | 3 | 3 | 1,436 | $384,990 | $268 | 252 days |
| 3579 Barkwood DrJohnstown, CO 80534 | 2 | 3 | 1,448 | $375,000 | $258 | 190 days |
| 4061 Zebrawood LnJohnstown, CO 80534 | 3 | 3 | 1,263 | $393,510 | $311 | 114 days |
| 3387 Pearwood DrJohnstown, CO 80534 | 4 | 4 | 2,165 | $439,999 | $203 | 79 days |
| 4193 Marblewood DrJohnstown, CO 80534 | 3 | 3 | 1,263 | $403,260 | $319 | 169 days |
| 4154 Graywood DrJohnstown, CO 80534 | 5 | 4 | 2,600 | $535,000 | $205 | 176 days |
| 4053 Zebrawood LnJohnstown, CO 80534 | 3 | 3 | 1,953 | $444,990 | $227 | 114 days |
| 4178 Graywood DrJohnstown, CO 80534 | 4 | 3 | 1,968 | $492,000 | $250 | 249 days |
| 5085 Ridgewood DrJohnstown, CO 80534 | 3 | 3 | 4,127 | $480,000 | $116 | 338 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
How close homes sold to their asking price.
39 of 43 homes have a map location. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell | Sold date |
|---|---|---|---|---|---|---|---|---|
| 4166 Graywood DrJohnstown, CO 80534 | 4 | 3 | 2,388 | $516,000 | 100.0% | $216 | 145 days | Nov 16, 2026 |
| 3455 Sandalwood LnJohnstown, CO 80534 | 5 | 4 | 2,477 | $524,900 | 100.0% | $211 | 37 days | Oct 29, 2026 |
| 3681 Driftwood DrJohnstown, CO 80534 | 4 | 3 | 2,251 | $624,900 | 100.0% | $277 | 28 days | Oct 26, 2026 |
| 4161 Marblewood DrJohnstown, CO 80534 | 3 | 3 | 1,428 | $381,970 | 97.4% | $267 | 180 days | Oct 26, 2026 |
| 4294 Lacewood LnJohnstown, CO 80534 | 4 | 3 | 3,063 | $660,000 | 96.4% | $215 | 123 days | Oct 26, 2026 |
| 4145 Marblewood DrJohnstown, CO 80534 | 3 | 3 | 1,460 | $414,835 | 101.1% | $284 | 171 days | Oct 16, 2026 |
| 4843 Silverwood DrJohnstown, CO 80534 | 4 | 3 | 3,474 | $635,000 | 98.4% | $182 | 37 days | Oct 15, 2026 |
| 4190 Graywood DrJohnstown, CO 80534 | 3 | 3 | 2,022 | $450,000 | 100.0% | $222 | 174 days | Oct 13, 2026 |
| 3436 Baltin RdJohnstown, CO 80534 | 2 | 2 | 1,011 | $329,000 | 91.0% | $325 | 52 days | Oct 2, 2026 |
| 3421 Pearwood DrJohnstown, CO 80534 | 4 | 4 | 2,012 | $456,325 | 100.5% | $226 | 180 days | Sep 29, 2026 |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.

The content relating to real estate for sale in this Web site comes in part from the Internet Data eXchange (“IDX”) program of METROLIST, INC., DBA RECOLORADO® Real estate listings held by brokers other than Marrs Realty and Management are marked with the IDX Logo. This information is being provided for the consumers’ personal, non-commercial use and may not be used for any other purpose. All information subject to change and should be independently verified. IDX Terms and Conditions