Market report, updated
Search in the subdivision of Southridge
Over the last 6 months, homes sold for 100.6% of list price in 80 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 16 sales in Apr. Last month: 8.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Homes are selling quickly, which favors sellers in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 2408 Blissful LnJohnstown, CO 80534 | 3 | 3 | 1,140 | $455,170 | $399 | 22 days |
| 2419 Blissful LnJohnstown, CO 80534 | 4 | 3 | 357 | $450,935 | $1,263 | 22 days |
| 2401 Blissful LnJohnstown, CO 80534 | 4 | 3 | 2,242 | $488,731 | $217 | 25 days |
| 1512 Spring Water WayHighlands Ranch, CO 80129 | 3 | 3 | 1,885 | $625,000 | $331 | 27 days |
| 2390 Blissful LnJohnstown, CO 80534 | 2 | 2 | 1,540 | $461,560 | $299 | 50 days |
| 4335 Lyndenwood PtHighlands Ranch, CO 80130 | 4 | 3 | 1,956 | $580,000 | $296 | 56 days |
| 2418 Juno LnJohnstown, CO 80534 | 3 | 2 | 1,444 | $439,976 | $304 | 64 days |
| 2384 Blissful LnJohnstown, CO 80534 | 3 | 3 | 1,604 | $440,958 | $274 | 64 days |
| 438 Sylvestor TrlHighlands Ranch, CO 80129 | 3 | 3 | 1,876 | $618,000 | $329 | 65 days |
| 2372 Blissful LnJohnstown, CO 80534 | 3 | 3 | 1,858 | $455,592 | $245 | 126 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 5070 Tangerine StJohnstown, CO 80534 | 4 | 3 | 2,334 | $553,000 | $236 | 11 days |
| 4300 Canyonbrook DrHighlands Ranch, CO 80130 | 4 | 3 | 2,913 | $900,000 | $308 | 29 days |
| 10369 Tracewood DrHighlands Ranch, CO 80130 | 3 | 3 | 1,677 | $579,000 | $345 | 30 days |
| 2395 Blissful LnJohnstown, CO 80534 | 4 | 3 | 1,788 | $449,238 | $251 | 50 days |
| 2360 Blissful LnJohnstown, CO 80534 | 3 | 3 | 1,738 | $475,327 | $273 | 126 days |
| 2410 Jasmine LnJohnstown, CO 80534 | 3 | 2 | 1,288 | $425,340 | $330 | 143 days |
| 2405 Juno LnJohnstown, CO 80534 | 4 | 3 | 2,242 | $488,731 | $217 | 169 days |
| 1791 Mcarthur Ranch RdLone Tree, CO 80124 | 3 | 4 | 3,692 | $1,050,000 | $284 | 138 days |
| 2364 Juno LnJohnstown, CO 80534 | 3 | 2 | 1,208 | $415,302 | $343 | 143 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell | Sold date |
|---|---|---|---|---|---|---|---|---|
| 5020 Tangerine StJohnstown, CO 80534 | 3 | 3 | 1,648 | $445,862 | 97.4% | $270 | 188 days | Nov 18, 2026 |
| 4852 Grapevine WayJohnstown, CO 80534 | 4 | 3 | 2,242 | $542,312 | 100.0% | $241 | 43 days | Nov 13, 2026 |
| 2426 Blissful LnJohnstown, CO 80534 | 4 | 3 | 2,334 | $498,690 | 100.0% | $213 | 37 days | Nov 12, 2026 |
| 5135 Grapevine WayJohnstown, CO 80534 | 3 | 3 | 1,738 | $513,483 | 100.0% | $295 | 31 days | Nov 6, 2026 |
| 2378 Blissful LnJohnstown, CO 80534 | 4 | 3 | 1,788 | $449,075 | 100.0% | $251 | 46 days | Nov 2, 2026 |
| 2388 Juno LnJohnstown, CO 80534 | 3 | 2 | 1,540 | $503,151 | 111.2% | $326 | 102 days | Nov 2, 2026 |
| 4863 Pinegrove StJohnstown, CO 80534 | 3 | 3 | 1,604 | $456,449 | 101.8% | $284 | 69 days | Nov 2, 2026 |
| 2417 Juno LnJohnstown, CO 80534 | 4 | 3 | 1,788 | $441,000 | 100.8% | $246 | 115 days | Oct 23, 2026 |
| 2407 Blissful LnJohnstown, CO 80534 | 3 | 3 | 1,604 | $438,375 | 100.0% | $273 | 82 days | Oct 20, 2026 |
| 1613 Secrest StGolden, CO 80401 | 4 | 2 | 1,801 | $650,000 | 96.3% | $360 | 120 days | Oct 16, 2026 |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.

The content relating to real estate for sale in this Web site comes in part from the Internet Data eXchange (“IDX”) program of METROLIST, INC., DBA RECOLORADO® Real estate listings held by brokers other than Marrs Realty and Management are marked with the IDX Logo. This information is being provided for the consumers’ personal, non-commercial use and may not be used for any other purpose. All information subject to change and should be independently verified. IDX Terms and Conditions