Market report, updated
Search in the subdivision of Bennett
Over the last 6 months, homes sold for 96.3% of list price in 195 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 6 sales in Nov. Last month: 0.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Buyers have room to negotiate in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
6 homes didn’t report living area and aren’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
6 homes didn’t report bedrooms and aren’t shown.
Top 6 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 9751 Manilla RdBennett, CO 80102 | — | — | — | $340,000 | — | 19 days |
| 260 Dahlia StBennett, CO 80102 | 2 | 1 | 816 | $324,900 | $398 | 37 days |
| County Road 53Bennett, CO 80102 | — | — | — | $300,000 | — | 51 days |
| 50000 E 112th AveBennett, CO 80102 | 4 | 4 | 3,530 | $835,000 | $236 | 66 days |
| 1080 S Dutch Valley RdBennett, CO 80102 | 6 | 3 | 3,572 | $950,000 | $265 | 66 days |
| 8860 Hwy 79Bennett, CO 80102 | 7 | 4 | 2,808 | $799,500 | $284 | 73 days |
| Parcel 5 Parcel 5 Converse RoadBennett, CO 80102 | — | — | — | $299,000 | — | 481 days |
| Parcel 4 Parcel 4 Converse RoadBennett, CO 80102 | — | — | — | $299,000 | — | 482 days |
| 2394 S Manila RdBennett, CO 80102 | 4 | 3 | 2,622 | $1,220,000 | $465 | 109 days |
| 4360 Hwy 79Bennett, CO 80102 | — | — | — | $379,000 | — | 241 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 4 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 780 2nd StBennett, CO 80102 | 3 | 2 | 1,360 | $410,000 | $301 | 41 days |
| 49990 E 64th AveBennett, CO 80102 | 5 | 5 | 3,537 | $739,000 | $208 | 133 days |
| 1632 S County Road 137Bennett, CO 80102 | 6 | 3 | 4,006 | $899,000 | $224 | 597 days |
| 49800 E 112th AveBennett, CO 80102 | 4 | 2 | 1,608 | $640,000 | $398 | 228 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
2 homes didn’t report living area and aren’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
2 homes didn’t report bedrooms and aren’t shown.
Top 3 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell | Sold date |
|---|---|---|---|---|---|---|---|---|
| 650 Washington AveBennett, CO 80102 | — | — | — | $130,000 | 100.0% | — | 57 days | Nov 18, 2026 |
| 47081 E 106th AveBennett, CO 80102 | — | — | — | $330,000 | 100.0% | — | 307 days | Nov 13, 2026 |
| 5330 S County Road 137Bennett, CO 80102 | 3 | 4 | 4,650 | $955,000 | 93.2% | $205 | 128 days | Jul 31, 2026 |
| 35055 E Mississippi AveWatkins, CO 80137 | 4 | 3 | 3,616 | $925,000 | 88.1% | $255 | 438 days | Jun 15, 2026 |
| 319 Walnut StBennett, CO 80102 | 3 | 2 | 1,490 | $425,000 | 100.0% | $285 | 44 days | Jun 5, 2026 |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.

The content relating to real estate for sale in this Web site comes in part from the Internet Data eXchange (“IDX”) program of METROLIST, INC., DBA RECOLORADO® Real estate listings held by brokers other than Marrs Realty and Management are marked with the IDX Logo. This information is being provided for the consumers’ personal, non-commercial use and may not be used for any other purpose. All information subject to change and should be independently verified. IDX Terms and Conditions