Market report, updated
Search in the subdivision of Innsbruck
Over the last 6 months, homes sold for 100.2% of list price in 105 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 1 sale in Jan. Last month: 1.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Buyers have room to negotiate in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
3 homes didn’t report living area and aren’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
3 homes didn’t report bedrooms and aren’t shown.
Top 4 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 547 Forrest DrGranby, CO 80446 | 4 | 3 | 2,464 | $1,040,000 | $422 | 21 days |
| 12005 E Yale AveAurora, CO 80014 | 2 | 3 | 1,832 | $344,900 | $188 | 97 days |
| 66 Willow DrGranby, CO 80446 | — | — | — | $89,900 | — | 501 days |
| 223 Gcr 8950Granby, CO 80446 | 3 | 3 | 2,026 | $899,000 | $443 | 248 days |
| 290 Village RdGranby, CO 80446 | 4 | 4 | 2,565 | $950,000 | $370 | 181 days |
| 260 Village RdGranby, CO 80446 | — | — | — | $125,000 | — | 93 days |
| 82 Willow DrGranby, CO 80446 | — | — | — | $69,900 | — | 276 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 3 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell | Sold date |
|---|---|---|---|---|---|---|---|---|
| 11966 E Harvard AveAurora, CO 80014 | 3 | 2 | 1,412 | $344,000 | 101.5% | $243 | 181 days | Oct 23, 2026 |
| 2615 S Peoria StAurora, CO 80014 | 3 | 3 | 1,637 | $360,000 | 100.3% | $219 | 46 days | Jul 14, 2026 |
| 2625 S Peoria StAurora, CO 80014 | 2 | 3 | 1,624 | $355,000 | 98.9% | $218 | 87 days | Jun 15, 2026 |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.

The content relating to real estate for sale in this Web site comes in part from the Internet Data eXchange (“IDX”) program of METROLIST, INC., DBA RECOLORADO® Real estate listings held by brokers other than Marrs Realty and Management are marked with the IDX Logo. This information is being provided for the consumers’ personal, non-commercial use and may not be used for any other purpose. All information subject to change and should be independently verified. IDX Terms and Conditions