Market report, updated
Search in the subdivision of Spring Creek Meadows
Over the last 6 months, homes sold for 102.3% of list price in 43 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 3 sales in Dec. Last month: 0.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Supply and demand are roughly in balance in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 4042 S Kirk WayAurora, CO 80013 | 3 | 4 | 2,236 | $529,900 | $236 | 31 days |
| 4120 S Himalaya WayAurora, CO 80013 | 3 | 3 | 2,019 | $550,000 | $272 | 38 days |
| 4016 S Kirk CtAurora, CO 80013 | 4 | 3 | 2,619 | $554,900 | $211 | 108 days |
| 4297 S Jericho StAurora, CO 80013 | 3 | 4 | 2,818 | $585,000 | $207 | 68 days |
| 4120 S Ireland CtAurora, CO 80013 | 3 | 2 | 1,279 | $449,999 | $351 | 127 days |
| 4064 S Himalaya WayAurora, CO 80013 | 5 | 4 | 2,492 | $499,500 | $200 | 93 days |
| 4052 S Kirk WayAurora, CO 80013 | 4 | 3 | 2,240 | $517,900 | $231 | 213 days |
| 4272 S Ireland CtAurora, CO 80013 | 3 | 2 | 2,075 | $445,000 | $214 | 100 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell | Sold date |
|---|---|---|---|---|---|---|---|---|
| 4215 S Ireland CtAurora, CO 80013 | 4 | 4 | 2,218 | $501,000 | 103.3% | $225 | 75 days | Nov 2, 2026 |
| 20636 E Oxford PlAurora, CO 80013 | 3 | 3 | 1,682 | $485,000 | 99.0% | $288 | 67 days | Jul 14, 2026 |
| 4170 S Himalaya WayAurora, CO 80013 | 3 | 2 | 1,279 | $448,000 | 100.7% | $350 | 46 days | Jul 13, 2026 |
| 4194 S Lisbon WayAurora, CO 80013 | 4 | 3 | 2,391 | $555,000 | 100.9% | $232 | 47 days | Jul 1, 2026 |
| 4215 S Ireland CtAurora, CO 80013 | 4 | 4 | 2,218 | $393,000 | 104.8% | $177 | 24 days | Jun 26, 2026 |
| 20419 E Mansfield AveAurora, CO 80013 | 4 | 4 | 3,400 | $657,000 | 104.3% | $193 | 34 days | Jun 17, 2026 |
| 4299 S Ireland StAurora, CO 80013 | 5 | 3 | 2,019 | $520,000 | 104.0% | $257 | 35 days | May 29, 2026 |
| 4005 S Killarney WayAurora, CO 80013 | 4 | 3 | 2,168 | $560,000 | 102.8% | $258 | 21 days | May 21, 2026 |
| 4258 S Jericho StAurora, CO 80013 | 3 | 3 | 1,834 | $533,500 | 100.7% | $290 | 35 days | May 14, 2026 |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.

The content relating to real estate for sale in this Web site comes in part from the Internet Data eXchange (“IDX”) program of METROLIST, INC., DBA RECOLORADO® Real estate listings held by brokers other than Marrs Realty and Management are marked with the IDX Logo. This information is being provided for the consumers’ personal, non-commercial use and may not be used for any other purpose. All information subject to change and should be independently verified. IDX Terms and Conditions