Market report, updated
Search in the zip of 80534
Over the last 12 months, homes sold for 99.4% of list price in 108 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 85 sales in Dec. Last month: 56.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Homes are selling quickly, which favors sellers in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
18 homes didn’t report living area and aren’t shown.
2 homes are larger or pricier than this chart’s scale and aren’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
17 homes didn’t report bedrooms and aren’t shown.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 1955 Triticale WayJohnstown, CO 80534 | 3 | 2 | 1,507 | $474,000 | $314 | 1 day |
| 2397 Harlequin PlJohnstown, CO 80534 | 3 | 3 | 1,592 | $373,900 | $234 | 1 day |
| 2647 Osprey WayJohnstown, CO 80534 | 4 | 3 | 2,170 | $475,000 | $218 | 3 days |
| 1982 Quinoa LnJohnstown, CO 80534 | 5 | 3 | 2,415 | $514,900 | $213 | 3 days |
| 582 Crestone StJohnstown, CO 80534 | 4 | 3 | 2,410 | $649,990 | $269 | 3 days |
| 1169 Bitterroot CtJohnstown, CO 80534 | 4 | 3 | 2,394 | $540,875 | $225 | 4 days |
| 4890 Larimer PkwyJohnstown, CO 80534 | — | — | — | $1,650,000 | — | 5 days |
| 904 Charlotte StJohnstown, CO 80534 | 3 | 1 | 1,330 | $449,000 | $337 | 8 days |
| 1164 Crown Sparrow StJohnstown, CO 80534 | 4 | 3 | 1,454 | $549,000 | $377 | 8 days |
| 1114 N 5th StJohnstown, CO 80534 | 4 | 3 | 2,862 | $699,000 | $244 | 9 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 1156 Bitterroot CtJohnstown, CO 80534 | 4 | 3 | 2,394 | $534,225 | $223 | 4 days |
| 303 Penguin StJohnstown, CO 80534 | 2 | 3 | 1,122 | $325,000 | $289 | 10 days |
| 5070 Tangerine StJohnstown, CO 80534 | 4 | 3 | 2,334 | $553,000 | $236 | 12 days |
| 1063 Crown Sparrow StJohnstown, CO 80534 | 3 | 3 | 2,394 | $520,975 | $217 | 16 days |
| 704 Jay AveJohnstown, CO 80534 | 5 | 3 | 3,430 | $695,000 | $202 | 16 days |
| 617 Muturu RdJohnstown, CO 80534 | 3 | 3 | 2,015 | $495,000 | $245 | 23 days |
| 4546 Tarragon DrJohnstown, CO 80534 | 5 | 4 | 3,560 | $559,000 | $157 | 24 days |
| 8 S Denver AveJohnstown, CO 80534 | 2 | 1 | 1,189 | $336,900 | $283 | 29 days |
| 740 Ayrshire RdJohnstown, CO 80534 | 3 | 3 | 1,418 | $400,000 | $282 | 35 days |
| 3349 Brunner BlvdJohnstown, CO 80534 | 3 | 2 | 1,735 | $568,000 | $327 | 38 days |
Each dot is one of the 250 newest homes. Hover a dot for its address, click it to see the home.
4 homes didn’t report living area and aren’t shown.
2 homes are larger or pricier than this chart’s scale and aren’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
10 homes didn’t report bedrooms and aren’t shown.
Top 7 homes among the newest.
How close homes sold to their asking price.
The map shows the 250 newest homes with a location. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell | Sold date |
|---|---|---|---|---|---|---|---|---|
| 620 Lippitt AveJohnstown, CO 80534 | 3 | 3 | 2,462 | $683,400 | 98.3% | $277 | 42 days | Nov 20, 2026 |
| 3387 Pearwood DrJohnstown, CO 80534 | 4 | 4 | 2,165 | $439,999 | 100.0% | $203 | 79 days | Nov 20, 2026 |
| 172 Kobe LnJohnstown, CO 80534 | 4 | 2 | 1,672 | $463,350 | 100.0% | $277 | 116 days | Nov 20, 2026 |
| 5085 Ridgewood DrJohnstown, CO 80534 | 3 | 3 | 4,127 | $480,000 | 100.0% | $116 | 337 days | Nov 19, 2026 |
| 5020 Tangerine StJohnstown, CO 80534 | 3 | 3 | 1,648 | $445,862 | 97.4% | $270 | 188 days | Nov 18, 2026 |
| 1973 Sorghum WayJohnstown, CO 80534 | 4 | 3 | 1,844 | $459,000 | 96.6% | $248 | 104 days | Nov 17, 2026 |
| 1973 Sorghum WayJohnstown, CO 80534 | 4 | 3 | 1,844 | $459,000 | 96.6% | $248 | 104 days | Nov 17, 2026 |
| 27857 Hopi TrlLoveland, CO 80534 | 4 | 3 | 3,152 | $1,250,000 | 97.0% | $396 | 87 days | Nov 16, 2026 |
| 864 Harvard StJohnstown, CO 80534 | 3 | 2 | 1,869 | $539,990 | 100.0% | $288 | 233 days | Nov 16, 2026 |
| 4166 Graywood DrJohnstown, CO 80534 | 4 | 3 | 2,388 | $516,000 | 100.0% | $216 | 145 days | Nov 16, 2026 |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.

The content relating to real estate for sale in this Web site comes in part from the Internet Data eXchange (“IDX”) program of METROLIST, INC., DBA RECOLORADO® Real estate listings held by brokers other than Marrs Realty and Management are marked with the IDX Logo. This information is being provided for the consumers’ personal, non-commercial use and may not be used for any other purpose. All information subject to change and should be independently verified. IDX Terms and Conditions