Market report, updated
Search in the subdivision of The Reserve at Green Valley Ranch
Over the last 12 months, homes sold for 100.3% of list price in 147 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 2 sales in May. Last month: 2.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Homes are selling quickly, which favors sellers in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 3 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 5165 N Quemoy StAurora, CO 80019 | 3 | 2 | 1,564 | $465,000 | $297 | 32 days |
| 22103 E 49th PlAurora, CO 80019 | 2 | 2 | 1,502 | $484,999 | $322 | 45 days |
| 5037 N Quemoy StAurora, CO 80019 | 3 | 3 | 2,365 | $595,000 | $251 | 162 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 2 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 22105 E 49th PlAurora, CO 80019 | 2 | 2 | 1,409 | $452,999 | $321 | 45 days |
| 5170 N Quatar StAurora, CO 80019 | 2 | 2 | 1,409 | $424,999 | $301 | 165 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell |
|---|---|---|---|---|---|---|---|
| 5164 N Quatar StAurora, CO 80019 | 2 | 2 | 1,502 | $442,500 | 98.3% | $294 | 64 days |
| 5157 N Quatar StAurora, CO 80019 | 2 | 2 | 1,502 | $466,200 | 109.7% | $310 | 108 days |
| 5030 N Quatar StAurora, CO 80019 | 4 | 3 | 2,500 | $540,000 | 98.2% | $216 | 117 days |
| 5171 N Quatar StAurora, CO 80019 | 2 | 2 | 1,502 | $424,999 | 100.0% | $282 | 140 days |
| 5118 N Quatar StAurora, CO 80019 | 3 | 2 | 1,957 | $590,000 | 98.3% | $301 | 42 days |
| 21845 E 51st DrAurora, CO 80019 | 2 | 2 | 1,409 | $399,999 | 100.0% | $283 | 233 days |
| 21875 E 51st DrAurora, CO 80019 | 2 | 2 | 1,409 | $397,500 | 95.8% | $282 | 187 days |
| 5173 N Quatar StAurora, CO 80019 | 2 | 2 | 1,502 | $476,745 | 96.3% | $317 | 93 days |
| 21825 E 51st DrAurora, CO 80019 | 2 | 2 | 1,502 | $530,228 | 106.0% | $353 | 254 days |
| 21895 E 51st StAurora, CO 80019 | 2 | 2 | 1,502 | $489,999 | 100.0% | $326 | 228 days |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.

The content relating to real estate for sale in this Web site comes in part from the Internet Data eXchange (“IDX”) program of METROLIST, INC., DBA RECOLORADO® Real estate listings held by brokers other than Marrs Realty and Management are marked with the IDX Logo. This information is being provided for the consumers’ personal, non-commercial use and may not be used for any other purpose. All information subject to change and should be independently verified. IDX Terms and Conditions