Market report, updated
Search in the subdivision of Sunstone
Over the last 12 months, homes sold for 100.8% of list price in 100 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 2 sales in Mar. Last month: 0.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Buyers have room to negotiate in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 1632 S Idalia Cir Unit FAurora, CO 80017 | 2 | 2 | 1,064 | $240,000 | $225 | 12 days |
| 4341 Charleston DrColorado Springs, CO 80916 | 2 | 1 | 840 | $187,000 | $222 | 15 days |
| 1629 S Ivory Cir Unit CAurora, CO 80017 | 3 | 2 | 1,286 | $336,500 | $261 | 24 days |
| 1662 S Idalia Cir Unit NAurora, CO 80017 | 2 | 2 | 1,064 | $300,000 | $281 | 76 days |
| 15497 E Louisiana AveAurora, CO 80017 | 2 | 2 | 1,064 | $272,500 | $256 | 131 days |
| 1662 S Idalia Cir Unit JAurora, CO 80017 | 2 | 3 | 1,092 | $255,000 | $233 | 242 days |
| 1661 S Idalia Cir Unit AAurora, CO 80017 | 2 | 1 | 840 | $225,000 | $267 | 68 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 2 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 1621 S Idalia Cir Unit CAurora, CO 80017 | 2 | 3 | 1,568 | $205,000 | $130 | 59 days |
| 1242 S Idalia StAurora, CO 80017 | 2 | 3 | 1,592 | $299,999 | $188 | 194 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell |
|---|---|---|---|---|---|---|---|
| 1632 S Idalia Cir Unit CAurora, CO 80017 | 3 | 3 | 1,543 | $245,000 | 102.1% | $158 | 62 days |
| 1691 S Idalia Cir Unit EAurora, CO 80017 | 3 | 3 | 1,064 | $305,000 | 97.6% | $286 | 106 days |
| 1622 S Idalia Cir Unit EAurora, CO 80017 | 2 | 3 | 1,036 | $267,500 | 103.3% | $258 | 71 days |
| 1640 S Ivory Cir Unit BAurora, CO 80017 | 3 | 3 | 1,152 | $315,000 | 100.0% | $273 | 48 days |
| 1691 S Idalia Cir Unit HAurora, CO 80017 | 3 | 2 | 1,414 | $335,000 | 103.1% | $236 | 48 days |
| 1649 S Ivory Cir Unit EAurora, CO 80017 | 3 | 2 | 1,692 | $353,000 | 101.1% | $208 | 124 days |
| 636 Silver Rock TrlCastle Rock, CO 80104 | 3 | 2 | 1,574 | $585,000 | 97.7% | $371 | 53 days |
| 3685 Sandy Vista LnCastle Rock, CO 80104 | 4 | 3 | 2,705 | $649,000 | 99.9% | $239 | 144 days |
| 1662 Idalia Cir Unit SAurora, CO 80017 | 2 | 2 | 840 | $231,900 | 103.1% | $276 | 188 days |
| 4282 Charleston DrColorado Springs, CO 80916 | 2 | 2 | 1,231 | $240,000 | 100.0% | $194 | 155 days |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.

The content relating to real estate for sale in this Web site comes in part from the Internet Data eXchange (“IDX”) program of METROLIST, INC., DBA RECOLORADO® Real estate listings held by brokers other than Marrs Realty and Management are marked with the IDX Logo. This information is being provided for the consumers’ personal, non-commercial use and may not be used for any other purpose. All information subject to change and should be independently verified. IDX Terms and Conditions