Market report, updated
Search in the subdivision of Sunnyvale
Over the last 12 months, homes sold for 99.1% of list price in 70 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 3 sales in Feb. Last month: 0.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Supply and demand are roughly in balance in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 4 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 496 Florence StAurora, CO 80010 | 5 | 2 | 2,124 | $375,000 | $176 | 4 days |
| 323 Fulton StAurora, CO 80010 | 4 | 3 | 2,309 | $425,000 | $184 | 13 days |
| 372 Emporia StAurora, CO 80010 | 4 | 3 | 1,680 | $399,000 | $237 | 12 days |
| 556 Elmira StAurora, CO 80010 | 5 | 2 | 2,333 | $480,000 | $205 | 117 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 1 home in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 375 Empire StAurora, CO 80010 | 3 | 2 | 1,323 | $469,500 | $354 | 26 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell |
|---|---|---|---|---|---|---|---|
| 442 Fulton StAurora, CO 80010 | 4 | 3 | 2,185 | $420,900 | 100.0% | $192 | 81 days |
| 532 Galena StAurora, CO 80010 | 5 | 3 | 2,662 | $463,000 | 94.5% | $173 | 98 days |
| 544 Hilltop StLongmont, CO 80504 | 5 | 3 | 1,152 | $585,000 | 101.0% | $507 | 32 days |
| 362 Empire StAurora, CO 80010 | 4 | 2 | 1,680 | $435,000 | 107.4% | $258 | 32 days |
| 343 Galena StAurora, CO 80010 | 5 | 3 | 2,300 | $510,000 | 99.0% | $221 | 60 days |
| 370-372 Dayton StAurora, CO 80010 | 6 | 2 | 1,800 | $585,000 | 101.7% | $325 | 63 days |
| 815 Hilltop StLongmont, CO 80504 | 3 | 1 | 1,000 | $415,000 | 99.0% | $415 | 97 days |
| 403 Emporia StAurora, CO 80010 | 6 | 3 | 2,325 | $478,000 | 100.7% | $205 | 59 days |
| 333 Empire StAurora, CO 80010 | 3 | 3 | 1,890 | $420,000 | 98.8% | $222 | 55 days |
| 412 Dayton StAurora, CO 80010 | 6 | 2 | 1,800 | $527,000 | 91.7% | $292 | 40 days |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.

The content relating to real estate for sale in this Web site comes in part from the Internet Data eXchange (“IDX”) program of METROLIST, INC., DBA RECOLORADO® Real estate listings held by brokers other than Marrs Realty and Management are marked with the IDX Logo. This information is being provided for the consumers’ personal, non-commercial use and may not be used for any other purpose. All information subject to change and should be independently verified. IDX Terms and Conditions