Market report, updated
Search in the subdivision of Sunburst
Over the last 12 months, homes sold for 99.7% of list price in 65 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 2 sales in Dec. Last month: 0.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Buyers have room to negotiate in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 5 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 16119 E Rice Pl Unit AAurora, CO 80015 | 2 | 1 | 900 | $315,000 | $350 | 28 days |
| 16069 E Radcliff Pl Unit BAurora, CO 80015 | 2 | 1 | 938 | $305,000 | $325 | 56 days |
| 16130 E Rice Pl Unit BAurora, CO 80015 | 3 | 3 | 1,344 | $369,500 | $274 | 133 days |
| 15958 E Radcliff Pl Unit AAurora, CO 80015 | 3 | 2 | 1,270 | $350,000 | $275 | 143 days |
| 16425 E Radcliff Pl Unit BAurora, CO 80015 | 2 | 1 | 900 | $285,000 | $316 | 88 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell | Sold date |
|---|---|---|---|---|---|---|---|---|
| 15934 E Rice Pl Unit BAurora, CO 80015 | 3 | 3 | 1,344 | $346,800 | 96.3% | $258 | 45 days | Sep 15, 2026 |
| 16129 E Rice Pl Unit BAurora, CO 80015 | 3 | 3 | 1,344 | $380,000 | 101.5% | $282 | 114 days | Aug 14, 2026 |
| 15922 E Rice Pl Unit BAurora, CO 80015 | 3 | 2 | 1,270 | $329,000 | 100.0% | $259 | 65 days | Apr 24, 2026 |
| 16482 E Radcliff Pl Unit AAurora, CO 80015 | 3 | 2 | 1,092 | $372,000 | 99.3% | $340 | 33 days | Apr 1, 2026 |
| 16373 E Rice Pl Unit BAurora, CO 80015 | 3 | 1 | 1,092 | $345,000 | 101.5% | $315 | 43 days | Mar 13, 2026 |
| 16059 E Radcliff Pl Unit AAurora, CO 80015 | 2 | 1 | 938 | $297,000 | 102.4% | $316 | 33 days | Jan 7, 2026 |
| 16365 E Rice Pl Unit BAurora, CO 80015 | 3 | 3 | 1,344 | $370,000 | 100.0% | $275 | 76 days | Dec 31, 2025 |
| 16396 E Rice Pl Unit BAurora, CO 80015 | 3 | 2 | 1,270 | $352,000 | 96.7% | $277 | 109 days | Dec 23, 2025 |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.

The content relating to real estate for sale in this Web site comes in part from the Internet Data eXchange (“IDX”) program of METROLIST, INC., DBA RECOLORADO® Real estate listings held by brokers other than Marrs Realty and Management are marked with the IDX Logo. This information is being provided for the consumers’ personal, non-commercial use and may not be used for any other purpose. All information subject to change and should be independently verified. IDX Terms and Conditions