Market report, updated
Search in the subdivision of Skyview at High Point
Over the last 12 months, homes sold for 100.0% of list price in 133 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 3 sales in Mar. Last month: 1.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Homes are selling quickly, which favors sellers in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 21411 E 67th AveAurora, CO 80019 | 3 | 3 | 1,438 | $429,950 | $298 | 57 days |
| 21381 E 67th AveAurora, CO 80019 | 3 | 3 | 1,475 | $434,950 | $294 | 76 days |
| 21371 E 67th AveAurora, CO 80019 | 3 | 3 | 1,475 | $429,950 | $291 | 148 days |
| 21391 E 67th AveAurora, CO 80019 | 3 | 3 | 1,438 | $424,950 | $295 | 97 days |
| 6553 N Malta StAurora, CO 80019 | 3 | 2 | 1,470 | $454,950 | $309 | 161 days |
| 6583 N Malta StAurora, CO 80019 | 4 | 3 | 2,490 | $514,950 | $206 | 85 days |
| 6573 N Malta StAurora, CO 80019 | 5 | 3 | 2,490 | $499,950 | $200 | 76 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
How close homes sold to their asking price.
18 of 21 homes have a map location. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell |
|---|---|---|---|---|---|---|---|
| 21373 E 67th AveAurora, CO 80019 | 3 | 3 | 1,438 | $399,950 | 100.0% | $278 | 75 days |
| 6687 N Nepal CtAurora, CO 80019 | 3 | 2 | 1,540 | $485,950 | 102.3% | $315 | 70 days |
| 6647 N Nepal StAurora, CO 80019 | 4 | 3 | 2,490 | $504,950 | 100.0% | $202 | 90 days |
| 21363 E 67th AveAurora, CO 80019 | 3 | 3 | 1,438 | $399,950 | 100.0% | $278 | 144 days |
| 6563 N Malta StAurora, CO 80019 | 3 | 2 | 1,540 | $474,950 | 100.0% | $308 | 86 days |
| 21361 E 67th AveAurora, CO 80019 | 3 | 3 | 1,475 | $420,000 | 105.0% | $284 | 129 days |
| Address not availableAurora, CO 80019 | 3 | 3 | 1,438 | $419,950 | 100.0% | $292 | 108 days |
| 6552 N Malaya StAurora, CO 80019 | 5 | 3 | 2,487 | $540,000 | 97.7% | $217 | 136 days |
| Address not availableAurora, CO 80019 | 3 | 2 | 1,475 | $470,950 | 100.0% | $319 | 71 days |
| 6562 N Malaya StAurora, CO 80019 | 4 | 3 | 2,490 | $544,950 | 100.0% | $218 | 109 days |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.

The content relating to real estate for sale in this Web site comes in part from the Internet Data eXchange (“IDX”) program of METROLIST, INC., DBA RECOLORADO® Real estate listings held by brokers other than Marrs Realty and Management are marked with the IDX Logo. This information is being provided for the consumers’ personal, non-commercial use and may not be used for any other purpose. All information subject to change and should be independently verified. IDX Terms and Conditions