Market report, updated
Search in the subdivision of Nevin Village
Over the last 12 months, homes sold for 95.1% of list price in 100 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 4 sales in Nov. Last month: 1.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Buyers have room to negotiate in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 4 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 1192 S Eagle Cir Unit CAurora, CO 80012 | 2 | 1 | 968 | $209,900 | $216 | 128 days |
| 1162 S Eagle Cir Unit AAurora, CO 80012 | 2 | 1 | 806 | $200,000 | $248 | 153 days |
| 15047 E Louisin Dr Unit AAurora, CO 80012 | 4 | 3 | 1,232 | $195,000 | $158 | 197 days |
| 1182 S Eagle Cir Unit BAurora, CO 80012 | 2 | 1 | 968 | $209,500 | $216 | 121 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
How close homes sold to their asking price.
7 of 8 homes have a map location. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell | Sold date |
|---|---|---|---|---|---|---|---|---|
| 15008 E Carolina PlAurora, CO 80012 | 3 | 2 | 1,400 | $273,001 | 91.0% | $195 | 98 days | Nov 9, 2026 |
| 14955 E Arizona PlAurora, CO 80012 | 3 | 4 | 2,390 | $440,000 | 90.7% | $184 | 150 days | Oct 13, 2026 |
| 1142 S Eagle Cir Unit CAurora, CO 80012 | 2 | 2 | 968 | $195,000 | 98.0% | $201 | 40 days | Jun 22, 2026 |
| 1329 S Chambers Cir Unit BAurora, CO 80012 | 2 | 2 | 1,152 | $222,725 | 99.0% | $193 | 30 days | Jun 12, 2026 |
| Address not availableAurora, CO 80012 | 3 | 2 | 1,510 | $415,000 | 92.2% | $274 | 162 days | Feb 5, 2026 |
| 1192 S Eagle Cir Unit BAurora, CO 80012 | 2 | 1 | 968 | $181,500 | 92.6% | $187 | 53 days | Nov 24, 2025 |
| 1431 S Chambers CirAurora, CO 80012 | 5 | 3 | 2,442 | $525,000 | 101.0% | $214 | 175 days | Nov 21, 2025 |
| 14956 E Arizona PlAurora, CO 80012 | 3 | 3 | 1,970 | $433,200 | 96.3% | $219 | 89 days | Nov 14, 2025 |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.

The content relating to real estate for sale in this Web site comes in part from the Internet Data eXchange (“IDX”) program of METROLIST, INC., DBA RECOLORADO® Real estate listings held by brokers other than Marrs Realty and Management are marked with the IDX Logo. This information is being provided for the consumers’ personal, non-commercial use and may not be used for any other purpose. All information subject to change and should be independently verified. IDX Terms and Conditions