Market report, updated
Search in the subdivision of Morris Heights
Over the last 12 months, homes sold for 99.4% of list price in 68 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 4 sales in Apr. Last month: 2.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Supply and demand are roughly in balance in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 3173 Wheeling StAurora, CO 80011 | 5 | 2 | 2,198 | $442,000 | $201 | 4 days |
| 3015 Carson StAurora, CO 80011 | 4 | 2 | 1,750 | $410,000 | $234 | 29 days |
| 3241 Billings StAurora, CO 80011 | 5 | 2 | 1,680 | $425,000 | $252 | 36 days |
| 3210 Ursula StAurora, CO 80011 | 5 | 2 | 2,152 | $499,900 | $232 | 39 days |
| 3206 Vaughn St NAurora, CO 80011 | 6 | 2 | 2,539 | $464,900 | $183 | 38 days |
| 3113 Worchester StAurora, CO 80011 | 6 | 2 | 2,300 | $559,900 | $243 | 35 days |
| 3207 Carson StAurora, CO 80011 | 3 | 2 | 1,369 | $360,000 | $262 | 47 days |
| 3211 Billings StAurora, CO 80011 | 5 | 2 | 2,354 | $479,850 | $203 | 75 days |
| 13436 Fitzsimons WayAurora, CO 80011 | 4 | 2 | 1,700 | $438,900 | $258 | 193 days |
| 3177 Ursula StAurora, CO 80011 | 5 | 2 | 1,824 | $439,000 | $240 | 110 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 3 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 13899 E 25th AveAurora, CO 80011 | 5 | 2 | 2,352 | $497,000 | $211 | 48 days |
| 3073 Blackhawk StAurora, CO 80011 | 4 | 2 | 1,629 | $350,000 | $214 | 56 days |
| 13473 Fitzsimons WayAurora, CO 80011 | 4 | 2 | 2,100 | $469,000 | $223 | 110 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell |
|---|---|---|---|---|---|---|---|
| 3195 Xanadu StAurora, CO 80011 | 4 | 2 | 1,581 | $465,000 | 99.0% | $294 | 113 days |
| 3256 Troy StAurora, CO 80011 | 5 | 2 | 1,740 | $400,000 | 102.6% | $229 | 26 days |
| 3049 Ursula StAurora, CO 80011 | 5 | 2 | 2,352 | $480,000 | 99.0% | $204 | 84 days |
| 2522 Atchison StAurora, CO 80011 | 5 | 3 | 2,993 | $501,000 | 113.9% | $167 | 43 days |
| 2603 Billings StAurora, CO 80011 | 3 | 2 | 2,352 | $410,000 | 100.0% | $174 | 35 days |
| 3157 Victor StAurora, CO 80011 | 4 | 2 | 1,316 | $410,000 | 100.0% | $311 | 27 days |
| 3081 Billings StAurora, CO 80011 | 3 | 2 | 1,348 | $399,000 | 103.6% | $295 | 27 days |
| 3137 Ursula StAurora, CO 80011 | 5 | 2 | 2,176 | $489,900 | 100.0% | $225 | 44 days |
| 3222 Blackhawk CirAurora, CO 80011 | 4 | 2 | 2,018 | $455,000 | 98.9% | $225 | 65 days |
| 3160 Atchison StAurora, CO 80011 | 5 | 2 | 2,427 | $430,000 | 97.7% | $177 | 27 days |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.

The content relating to real estate for sale in this Web site comes in part from the Internet Data eXchange (“IDX”) program of METROLIST, INC., DBA RECOLORADO® Real estate listings held by brokers other than Marrs Realty and Management are marked with the IDX Logo. This information is being provided for the consumers’ personal, non-commercial use and may not be used for any other purpose. All information subject to change and should be independently verified. IDX Terms and Conditions