Landmark Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2
7600 Landmark Way Unit 902-2 2 3 2,001 $1,400,000 $699
5455 Landmark Pl Unit 1018 3 3 2,087 $1,249,000 $598
5455 Landmark Pl Unit 707 2 2 1,494 $1,175,000 $786
5455 Landmark Pl Unit 1016 2 2 1,473 $995,000 $675
7600 Landmark Way Unit 910-2 2 2 1,504 $945,000 $628
5455 Landmark Pl Unit 801 2 2 1,658 $925,000 $557
5455 Landmark Pl Unit 804 2 2 1,473 $850,000 $577
5455 Landmark Pl Unit 705 1 1 916 $575,000 $627
Average: 2.0 2.1 1,575 $1,014,250 $643
Viewing 1 - 8 of 8
Viewing 1 - 8 of 8
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 Sold Date
5455 Landmark Pl Unit 809 3 3 2,385 $1,865,000 $1,800,000 $754 9/8/26
5455 Landmark Pl Unit 1414 2 2 1,809 $1,565,000 $1,565,000 $865 10/20/25
5455 Landmark Pl Unit 1206 2 2 1,809 $1,550,000 $1,500,000 $829 4/9/26
7600 Landmark Way Unit 1215 2 3 1,943 $1,199,000 $1,115,000 $573 9/22/25
7600 Landmark Way Unit 1105-2 2 2 1,550 $1,049,000 $1,049,000 $676 11/13/25
7600 Landmark Way Unit 701-2 2 3 1,928 $1,100,000 $995,000 $516 9/16/26
5455 Landmark Pl Unit 509 2 2 1,350 $998,000 $960,000 $711 1/7/26
7600 Landmark Way Unit 1205 2 2 1,550 $1,045,000 $920,000 $593 9/10/26
Average: 2.1 2.4 1,790 $1,296,375 $1,238,000 $690
Viewing 1 - 8 of 8
Viewing 1 - 8 of 8


The content relating to real estate for sale in this Web site comes in part from the Internet Data eXchange (“IDX”) program of METROLIST, INC., DBA RECOLORADO® Real estate listings held by brokers other than Marrs Realty and Management are marked with the IDX Logo. This information is being provided for the consumers’ personal, non-commercial use and may not be used for any other purpose. All information subject to change and should be independently verified. IDX Terms and Conditions