Huron Crossing Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2
467 W 116th Pl 3 3 1,132 $410,000 $362
Average: 3.0 3.0 1,132 $410,000 $362
Viewing 1 - 1 of 1
Viewing 1 - 1 of 1
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 Sold Date
404 W 116th Ave 4 3 1,820 $537,000 $550,000 $302 5/21/26
284 W 116th Ave 3 3 1,610 $510,000 $525,000 $326 4/13/26
11650 Acoma St 4 3 1,952 $515,000 $512,000 $262 8/7/26
405 W 116th Ave 4 4 2,168 $489,900 $489,900 $225 8/5/26
448 W 116th Way 3 2 1,341 $473,000 $473,000 $352 7/24/26
443 W 114th Way 3 3 1,888 $470,000 $470,000 $248 3/6/26
388 W 116th Way 3 2 1,305 $450,000 $461,000 $353 5/11/26
500 W 114th Pl 3 3 1,322 $425,000 $425,000 $321 7/2/26
451 W 114th Pl 3 3 1,322 $409,900 $410,000 $310 6/16/26
Average: 3.3 2.9 1,636 $475,533 $479,544 $300
Viewing 1 - 9 of 9
Viewing 1 - 9 of 9


The content relating to real estate for sale in this Web site comes in part from the Internet Data eXchange (“IDX”) program of METROLIST, INC., DBA RECOLORADO® Real estate listings held by brokers other than Marrs Realty and Management are marked with the IDX Logo. This information is being provided for the consumers’ personal, non-commercial use and may not be used for any other purpose. All information subject to change and should be independently verified. IDX Terms and Conditions