Market report, updated
Search in the subdivision of Foxdale
Over the last 12 months, homes sold for 99.3% of list price in 113 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 5 sales in Jul. Last month: 0.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Buyers have room to negotiate in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 941 S Walden St Unit 101Aurora, CO 80017 | 1 | 1 | 734 | $165,000 | $224 | 11 days |
| 902 S Walden St Unit 107Aurora, CO 80017 | 2 | 2 | 1,020 | $214,900 | $210 | 19 days |
| 942 S Walden St Unit 106Aurora, CO 80017 | 2 | 2 | 1,020 | $225,000 | $220 | 116 days |
| 907 S Yampa St Unit 103Aurora, CO 80017 | 2 | 2 | 1,020 | $225,000 | $220 | 159 days |
| 931 S Zeno Way Unit 207Aurora, CO 80017 | 3 | 2 | 1,272 | $279,900 | $220 | 88 days |
| 943 S Zeno Way Unit 207Aurora, CO 80017 | 2 | 2 | 1,020 | $200,000 | $196 | 82 days |
| 908 S Walden Way Unit 206Aurora, CO 80017 | 1 | 1 | 734 | $179,900 | $245 | 221 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 1 home in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 18494 E Kepner Pl Unit 204Aurora, CO 80017 | 2 | 2 | 1,224 | $250,000 | $204 | 167 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
How close homes sold to their asking price.
15 of 16 homes have a map location. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell |
|---|---|---|---|---|---|---|---|
| 18302 E Kepner Pl Unit 203Aurora, CO 80017 | 2 | 2 | 1,020 | $217,200 | 101.5% | $212 | 105 days |
| 921 Walden St Unit 108Aurora, CO 80017 | 2 | 2 | 1,020 | $210,000 | 98.1% | $205 | 60 days |
| 911 S Zeno Way Unit 102Aurora, CO 80017 | 2 | 2 | 982 | $234,000 | 99.6% | $238 | 141 days |
| 921 S Walden St Unit 105Aurora, CO 80017 | 2 | 2 | 1,020 | $213,265 | 100.6% | $209 | 36 days |
| 18391 E Kepner Pl Unit 103Aurora, CO 80017 | 1 | 1 | 734 | $189,000 | 99.5% | $257 | 91 days |
| 18494 E Kepner Pl Unit 207Aurora, CO 80017 | 3 | 2 | 1,272 | $267,000 | 97.1% | $209 | 111 days |
| Address not availableAurora, CO 80017 | 2 | 2 | 1,020 | $247,500 | 103.1% | $242 | 49 days |
| 922 S Walden St Unit 201Aurora, CO 80017 | 1 | 1 | 734 | $177,000 | 98.9% | $241 | 211 days |
| 904 S Walden Way Unit 204Aurora, CO 80017 | 2 | 2 | 1,020 | $195,000 | 92.9% | $191 | 69 days |
| 907 S Yampa St Unit 205Aurora, CO 80017 | 2 | 2 | 1,020 | $223,275 | 97.9% | $218 | 152 days |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.

The content relating to real estate for sale in this Web site comes in part from the Internet Data eXchange (“IDX”) program of METROLIST, INC., DBA RECOLORADO® Real estate listings held by brokers other than Marrs Realty and Management are marked with the IDX Logo. This information is being provided for the consumers’ personal, non-commercial use and may not be used for any other purpose. All information subject to change and should be independently verified. IDX Terms and Conditions