Market report, updated
Search in the subdivision of Cornerstone
Over the last 12 months, homes sold for 85.8% of list price in 125 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 3 sales in Nov. Last month: 0.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Buyers have room to negotiate in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
1 home didn’t report living area and isn’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
1 home didn’t report bedrooms and isn’t shown.
Top 2 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 900 Eldorado LnLouisville, CO 80027 | 5 | 5 | 4,007 | $1,348,000 | $336 | 125 days |
| 9981 Emmaus DrKiowa, CO 80117 | — | — | — | $400,000 | — | 111 days |
| 14400 Albrook Dr Unit 80Denver, CO 80239 | 2 | 3 | 1,345 | $330,000 | $245 | 270 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
2 homes didn’t report living area and aren’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
1 home didn’t report bedrooms and isn’t shown.
Top 5 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell |
|---|---|---|---|---|---|---|---|
| 14400 Albrook Dr Unit 73Denver, CO 80239 | 3 | 2 | 1,398 | $335,000 | 103.1% | $239 | 35 days |
| 9780 Emmaus DrKiowa, CO 80117 | 3 | 3 | — | $795,000 | 100.0% | — | 70 days |
| 14400 Albrook Dr Unit 10Denver, CO 80239 | 3 | 3 | 1,398 | $385,000 | 100.0% | $275 | 174 days |
| 958 Eldorado LnLouisville, CO 80027 | 4 | 4 | 3,299 | $1,236,000 | 91.6% | $374 | 98 days |
| 935 Eldorado LnLouisville, CO 80027 | — | — | — | $290,000 | 86.6% | — | 204 days |
| 935 Eldorado Ln Unit #ALouisville, CO 80027 | 4 | 4 | 2,739 | $290,000 | 21.7% | $105 | 189 days |
| 14400 Albrook Dr Unit 77Denver, CO 80239 | 2 | 2 | 1,272 | $365,000 | 97.3% | $286 | 105 days |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.

The content relating to real estate for sale in this Web site comes in part from the Internet Data eXchange (“IDX”) program of METROLIST, INC., DBA RECOLORADO® Real estate listings held by brokers other than Marrs Realty and Management are marked with the IDX Logo. This information is being provided for the consumers’ personal, non-commercial use and may not be used for any other purpose. All information subject to change and should be independently verified. IDX Terms and Conditions