Market report, updated
Search in the subdivision of Copper Ridge
Over the last 12 months, homes sold for 98.5% of list price in 109 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 2 sales in Nov. Last month: 0.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Supply and demand are roughly in balance in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 4 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 17285 E Ford DrAurora, CO 80017 | 2 | 2 | 904 | $247,000 | $273 | 85 days |
| 17246 E Ford DrAurora, CO 80017 | 1 | 1 | 648 | $195,000 | $300 | 232 days |
| 961 S Pitkin CtAurora, CO 80017 | 2 | 1 | 940 | $250,000 | $265 | 327 days |
| 17274 E Ford DrAurora, CO 80017 | 2 | 2 | 962 | $272,500 | $283 | 68 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 1 home in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 17113 E Ford DrAurora, CO 80017 | 2 | 2 | 908 | $160,000 | $176 | 67 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell |
|---|---|---|---|---|---|---|---|
| 1043 Highline CtLoveland, CO 80538 | 4 | 3 | 2,224 | $575,000 | 98.3% | $258 | 95 days |
| 6368 Black Hills AveLoveland, CO 80538 | 3 | 4 | 1,749 | $525,000 | 100.0% | $300 | 110 days |
| 17136 E Tennessee DrAurora, CO 80017 | 2 | 1 | 908 | $205,897 | 103.0% | $226 | 39 days |
| 972 S Pitkin CtAurora, CO 80017 | 2 | 2 | 940 | $262,900 | 99.2% | $279 | 301 days |
| 17286 E Ford DrAurora, CO 80017 | 2 | 1 | 908 | $205,500 | 97.9% | $226 | 88 days |
| 17196 E Tennessee DrAurora, CO 80017 | 3 | 2 | 916 | $274,000 | 100.0% | $299 | 182 days |
| 17265 E Ford DrAurora, CO 80017 | 2 | 2 | 904 | $259,000 | 100.0% | $286 | 41 days |
| 17274 E Ford DrAurora, CO 80017 | 2 | 3 | 962 | $180,000 | 90.0% | $187 | 18 days |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.

The content relating to real estate for sale in this Web site comes in part from the Internet Data eXchange (“IDX”) program of METROLIST, INC., DBA RECOLORADO® Real estate listings held by brokers other than Marrs Realty and Management are marked with the IDX Logo. This information is being provided for the consumers’ personal, non-commercial use and may not be used for any other purpose. All information subject to change and should be independently verified. IDX Terms and Conditions