Cleora North Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2
5001 Main St 3 2 1,851 $835,000 $451
4905 Main St 3 2 1,851 $835,000 $451
4807 Main St 3 2 1,960 $820,000 $418
4831 Main St 3 2 1,960 $820,000 $418
4997 Main St 3 2 1,960 $820,000 $418
4989 Main St 3 2 1,960 $820,000 $418
4869 Main St 3 2 1,960 $820,000 $418
4865 Main St 3 2 1,960 $820,000 $418
4853 Main St 3 2 1,960 $820,000 $418
4815 Main St 3 2 1,960 $820,000 $418
Average: 2.9 2.1 1,698 $741,026 $440
Viewing 1 - 10 of 19
Viewing 1 - 10 of 19


The content relating to real estate for sale in this Web site comes in part from the Internet Data eXchange (“IDX”) program of METROLIST, INC., DBA RECOLORADO® Real estate listings held by brokers other than Marrs Realty and Management are marked with the IDX Logo. This information is being provided for the consumers’ personal, non-commercial use and may not be used for any other purpose. All information subject to change and should be independently verified. IDX Terms and Conditions