Market report, updated
Search in the subdivision of Burns
Over the last 12 months, homes sold for 99.1% of list price in 82 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 6 sales in Apr. Last month: 0.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Supply and demand are roughly in balance in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 5 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 10607 Lowry PlAurora, CO 80010 | 4 | 2 | 1,270 | $435,000 | $342 | 46 days |
| 945 Lima StAurora, CO 80010 | 2 | 1 | 840 | $330,000 | $392 | 50 days |
| 940 Moline StAurora, CO 80010 | 2 | 1 | 736 | $298,000 | $404 | 82 days |
| 725 Kingston StAurora, CO 80010 | 2 | 1 | 744 | $325,000 | $436 | 82 days |
| 810 Oswego StAurora, CO 80010 | 2 | 2 | 1,136 | $370,000 | $325 | 81 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 1 home in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 937 Kramer CtAurora, CO 80010 | 3 | 2 | 1,302 | $375,000 | $288 | 26 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
2 homes didn’t report living area and aren’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
1 home didn’t report bedrooms and isn’t shown.
Top 7 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell |
|---|---|---|---|---|---|---|---|
| 11959 E 7th AveAurora, CO 80010 | 3 | 2 | 1,222 | $340,000 | 103.3% | $278 | 54 days |
| 886 Kingston StAurora, CO 80010 | 3 | 2 | 1,419 | $388,500 | 99.6% | $273 | 82 days |
| 906 Nome StAurora, CO 80010 | 2 | 1 | 736 | $345,000 | 101.5% | $468 | 44 days |
| 175 S Eliot StDenver, CO 80219 | — | — | — | $105,000 | 91.3% | — | 111 days |
| 890 Nome StAurora, CO 80010 | 2 | 1 | 736 | $355,000 | 95.9% | $482 | 96 days |
| 1694 Ulster StDenver, CO 80220 | 2 | 2 | 1,346 | $310,000 | 103.4% | $230 | 305 days |
| 730 Newark StAurora, CO 80010 | 5 | 2 | 1,592 | $435,000 | 103.6% | $273 | 35 days |
| 745 Lima StAurora, CO 80010 | 2 | 1 | 736 | $339,900 | 100.0% | $461 | 138 days |
| 815 Lansing StAurora, CO 80010 | 2 | 1 | 744 | $180,000 | 72.0% | $241 | 21 days |
| 3642 N Madison StDenver, CO 80205 | 4 | 2 | 1,865 | $615,000 | 100.0% | $329 | 33 days |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.

The content relating to real estate for sale in this Web site comes in part from the Internet Data eXchange (“IDX”) program of METROLIST, INC., DBA RECOLORADO® Real estate listings held by brokers other than Marrs Realty and Management are marked with the IDX Logo. This information is being provided for the consumers’ personal, non-commercial use and may not be used for any other purpose. All information subject to change and should be independently verified. IDX Terms and Conditions