Market report, updated
Search in the subdivision of Brandychase
Over the last 12 months, homes sold for 99.6% of list price in 116 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 2 sales in Mar. Last month: 1.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Buyers have room to negotiate in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 5 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 13333 E Asbury Dr Unit 101Aurora, CO 80014 | 2 | 2 | 948 | $239,000 | $252 | 1 day |
| 14483 E Jewell Ave Unit 104Aurora, CO 80012 | 2 | 2 | 945 | $260,000 | $275 | 43 days |
| 1926 S Vaughn Way Unit 104Aurora, CO 80014 | 2 | 2 | 948 | $249,000 | $262 | 59 days |
| 14142 E Colorado Dr Unit 104Aurora, CO 80012 | 2 | 2 | 945 | $215,000 | $227 | 88 days |
| 13250 E Jewell Ave Unit 204Aurora, CO 80012 | 1 | 1 | 708 | $119,900 | $169 | 193 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 4 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell |
|---|---|---|---|---|---|---|---|
| 4400 S Quebec St Unit D203Denver, CO 80237 | 2 | 2 | 904 | $216,500 | 94.1% | $239 | 36 days |
| 14111 E Jewell Ave Unit 102Aurora, CO 80012 | 2 | 2 | 945 | $218,000 | 99.3% | $230 | 203 days |
| 14414 E Colorado Dr Unit 102Aurora, CO 80012 | 1 | 1 | 708 | $156,500 | 105.0% | $221 | 49 days |
| 4400 S Quebec St Unit 102Denver, CO 80237 | 1 | 1 | 692 | $175,000 | 100.0% | $252 | 178 days |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.

The content relating to real estate for sale in this Web site comes in part from the Internet Data eXchange (“IDX”) program of METROLIST, INC., DBA RECOLORADO® Real estate listings held by brokers other than Marrs Realty and Management are marked with the IDX Logo. This information is being provided for the consumers’ personal, non-commercial use and may not be used for any other purpose. All information subject to change and should be independently verified. IDX Terms and Conditions