Market report, updated
Search in the subdivision of Boston Heights
Over the last 12 months, homes sold for 99.5% of list price in 70 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 3 sales in Dec. Last month: 0.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Supply and demand are roughly in balance in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 3 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 2371 Joliet StAurora, CO 80010 | 4 | 2 | 1,640 | $475,000 | $289 | 35 days |
| 2350 Joliet StAurora, CO 80010 | 5 | 2 | 1,740 | $525,000 | $301 | 103 days |
| 1671 Oswego StAurora, CO 80010 | 2 | 1 | 700 | $345,000 | $492 | 68 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell | Sold date |
|---|---|---|---|---|---|---|---|---|
| 1716 Nome StAurora, CO 80010 | 2 | 1 | 900 | $355,000 | 102.9% | $394 | 27 days | Nov 2, 2026 |
| 2351 Jamaica StAurora, CO 80010 | 5 | 2 | 2,040 | $395,000 | 101.3% | $193 | 84 days | Sep 11, 2026 |
| 2270 Joliet StAurora, CO 80010 | 3 | 2 | 1,060 | $412,000 | 100.7% | $388 | 37 days | Jul 31, 2026 |
| 1605 Oakland StAurora, CO 80010 | 3 | 1 | 1,052 | $332,000 | 94.9% | $315 | 97 days | Jun 25, 2026 |
| 2233 Kenton StAurora, CO 80010 | 3 | 2 | 1,632 | $410,000 | 96.5% | $251 | 32 days | Apr 28, 2026 |
| 10600 E 23rd AveAurora, CO 80010 | 5 | 3 | 2,184 | $548,600 | 100.7% | $251 | 34 days | Apr 23, 2026 |
| 2300 Ironton StAurora, CO 80010 | 3 | 2 | 1,828 | $480,000 | 98.4% | $262 | 70 days | Apr 17, 2026 |
| 2241 Ironton StAurora, CO 80010 | 3 | 2 | 1,400 | $385,000 | 93.9% | $275 | 182 days | Mar 31, 2026 |
| 1680 Newark StAurora, CO 80010 | 3 | 1 | 912 | $380,000 | 100.0% | $416 | 103 days | Mar 23, 2026 |
| 1772 Moline StAurora, CO 80010 | 4 | 1 | 1,182 | $385,000 | 100.0% | $325 | 110 days | Mar 4, 2026 |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.

The content relating to real estate for sale in this Web site comes in part from the Internet Data eXchange (“IDX”) program of METROLIST, INC., DBA RECOLORADO® Real estate listings held by brokers other than Marrs Realty and Management are marked with the IDX Logo. This information is being provided for the consumers’ personal, non-commercial use and may not be used for any other purpose. All information subject to change and should be independently verified. IDX Terms and Conditions