Aurora at Cross Creek Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2
23346 E 5th Pl Unit 202 2 2 1,070 $300,000 $280
23400 E 5th Dr Unit 102 2 2 1,070 $280,000 $261
23306 E 5th Pl Unit 202 2 2 1,118 $280,000 $250
23455 E 5th Pl Unit 102 2 2 1,084 $249,900 $230
23450 E 5th Dr Unit 101 2 2 1,084 $245,000 $226
Average: 2.0 2.0 1,085 $270,980 $249
Viewing 1 - 5 of 5
Viewing 1 - 5 of 5
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 Sold Date
23401 E 5th Dr Unit 202 2 2 1,118 $298,000 $303,000 $271 11/14/25
23401 E 5th Dr Unit 104 2 2 1,084 $292,500 $292,500 $269 5/4/26
23376 E 5th Pl Unit 101 2 2 1,084 $295,000 $290,000 $267 4/6/26
23450 E 5th Dr Unit 104 2 2 1,118 $308,450 $280,000 $250 12/5/25
23405 E 5th Pl Unit 104 2 2 1,118 $295,000 $270,000 $241 6/12/26
23405 E 5th Pl Sw Unit 201 2 2 1,070 $229,900 $225,000 $210 8/28/26
Average: 2.0 2.0 1,098 $286,475 $276,750 $251
Viewing 1 - 6 of 6
Viewing 1 - 6 of 6


The content relating to real estate for sale in this Web site comes in part from the Internet Data eXchange (“IDX”) program of METROLIST, INC., DBA RECOLORADO® Real estate listings held by brokers other than Marrs Realty and Management are marked with the IDX Logo. This information is being provided for the consumers’ personal, non-commercial use and may not be used for any other purpose. All information subject to change and should be independently verified. IDX Terms and Conditions