Market report, updated
Search in the subdivision of Aurora Highlands
Over the last 12 months, homes sold for 99.3% of list price in 136 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 15 sales in Mar. Last month: 3.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Buyers have room to negotiate in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 1460 S Ventura StAurora, CO 80017 | 3 | 2 | 1,512 | $450,000 | $297 | 4 days |
| 23960 E 34th AveAurora, CO 80019 | 4 | 3 | 1,947 | $515,000 | $264 | 6 days |
| 24522 E 34th AveAurora, CO 80019 | 3 | 3 | 2,247 | $674,900 | $300 | 7 days |
| 17344 E Arkansas AveAurora, CO 80017 | 3 | 2 | 1,823 | $375,000 | $205 | 12 days |
| 3370 N Haleyville CtAurora, CO 80019 | 3 | 3 | 2,156 | $599,900 | $278 | 13 days |
| 24216 E 35th DrAurora, CO 80019 | 5 | 3 | 4,093 | $774,990 | $189 | 14 days |
| 3555 N Denali CtAurora, CO 80019 | 5 | 5 | 5,096 | $899,990 | $176 | 14 days |
| 3565 N Denali CtAurora, CO 80019 | 5 | 4 | 5,029 | $874,990 | $173 | 15 days |
| 3378 N Duquesne WayAurora, CO 80019 | 2 | 2 | 1,537 | $423,990 | $275 | 261 days |
| 17004 E Pacific PlAurora, CO 80013 | 5 | 3 | 2,950 | $515,000 | $174 | 21 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 3545 N Denali CtAurora, CO 80019 | 6 | 4 | 4,679 | $940,771 | $201 | 14 days |
| 2052 S Salida StAurora, CO 80013 | 4 | 3 | 1,580 | $289,900 | $183 | 16 days |
| 24223 E 36th PlAurora, CO 80019 | 3 | 4 | 2,884 | $824,990 | $286 | 19 days |
| 1850 S Truckee WayAurora, CO 80017 | 3 | 2 | 1,322 | $419,000 | $316 | 47 days |
| 1866 S Zeno WayAurora, CO 80017 | 4 | 3 | 2,665 | $535,000 | $200 | 54 days |
| 24380 E 42nd AveAurora, CO 80019 | 3 | 3 | 1,545 | $359,999 | $233 | 222 days |
| 17934 E Iowa DrAurora, CO 80017 | 4 | 2 | 1,626 | $419,900 | $258 | 125 days |
| 24256 E 35th DrAurora, CO 80019 | 4 | 3 | 3,156 | $799,990 | $253 | 131 days |
| 23933 E 39th AveAurora, CO 80019 | 6 | 4 | 3,991 | $799,000 | $200 | 92 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
2 homes didn’t report living area and aren’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
2 homes didn’t report bedrooms and aren’t shown.
Top 7 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell |
|---|---|---|---|---|---|---|---|
| 1555 S Sedalia StAurora, CO 80017 | 4 | 3 | 1,985 | $385,000 | 110.0% | $193 | 33 days |
| 17368 E Asbury CirAurora, CO 80013 | 4 | 4 | 2,676 | $520,000 | 100.2% | $194 | 25 days |
| 17456 E Arkansas AveAurora, CO 80017 | 3 | 2 | 1,823 | $455,000 | 101.1% | $249 | 87 days |
| 1420 S Zeno WayAurora, CO 80017 | 4 | 2 | 1,764 | $476,000 | 101.3% | $269 | 63 days |
| 17308 E Asbury CirAurora, CO 80013 | 5 | 4 | 2,968 | $561,000 | 102.0% | $189 | 44 days |
| 3293 N Coolidge WayAurora, CO 80019 | 3 | 3 | 1,606 | $448,990 | 100.0% | $279 | 247 days |
| 3259 N Denali StAurora, CO 80019 | 3 | 2 | 1,803 | $541,699 | 100.0% | $300 | 114 days |
| 1942 S Pagosa StAurora, CO 80013 | 4 | 4 | 2,313 | $484,900 | 100.0% | $209 | 35 days |
| 3320 N Denali StAurora, CO 80019 | 5 | 4 | 2,501 | $655,049 | 100.9% | $261 | 156 days |
| 3964 Haleyville CtAurora, CO 80019 | 3 | 3 | 2,118 | $652,000 | 101.1% | $307 | 33 days |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.

The content relating to real estate for sale in this Web site comes in part from the Internet Data eXchange (“IDX”) program of METROLIST, INC., DBA RECOLORADO® Real estate listings held by brokers other than Marrs Realty and Management are marked with the IDX Logo. This information is being provided for the consumers’ personal, non-commercial use and may not be used for any other purpose. All information subject to change and should be independently verified. IDX Terms and Conditions