Market report, updated
Search in the subdivision of Aurora Heights
Over the last 12 months, homes sold for 99.1% of list price in 103 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 4 sales in Oct. Last month: 4.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Homes are selling quickly, which favors sellers in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 3 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 1341 Lima StAurora, CO 80010 | 4 | 3 | 2,206 | $375,000 | $169 | 2 days |
| 1341 Lansing StAurora, CO 80010 | 3 | 2 | 968 | $379,000 | $391 | 9 days |
| 1620 Dallas StAurora, CO 80010 | 3 | 2 | 1,496 | $600,000 | $401 | 96 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 3 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 1241 Lima StAurora, CO 80010 | 3 | 2 | 1,756 | $399,973 | $227 | 7 days |
| 1133 Kingston StAurora, CO 80010 | 3 | 2 | 1,507 | $325,000 | $215 | 34 days |
| 1325 Lima StAurora, CO 80010 | 6 | 3 | 2,295 | $399,000 | $173 | 86 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
1 home didn’t report bedrooms and isn’t shown.
Top 7 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell | Sold date |
|---|---|---|---|---|---|---|---|---|
| 1455 Lima StAurora, CO 80010 | — | — | 2,160 | $350,000 | 88.6% | $162 | 207 days | Oct 27, 2026 |
| 1100 Lansing StAurora, CO 80010 | 3 | 1 | 1,271 | $323,200 | 99.4% | $254 | 20 days | Oct 22, 2026 |
| 1450 Joliet StAurora, CO 80010 | 3 | 2 | 1,728 | $395,000 | 99.0% | $228 | 92 days | Oct 21, 2026 |
| 1669 Dallas StAurora, CO 80010 | 2 | 2 | 1,560 | $325,000 | 100.0% | $208 | 94 days | Oct 2, 2026 |
| 1216 Kingston StAurora, CO 80010 | 3 | 2 | 1,058 | $415,000 | 102.5% | $392 | 87 days | Jul 31, 2026 |
| 1100 Kingston StAurora, CO 80010 | 5 | 2 | 1,864 | $449,000 | 100.0% | $240 | 63 days | Jul 24, 2026 |
| 1156 Lansing StAurora, CO 80010 | 2 | 1 | 764 | $328,000 | 101.1% | $429 | 33 days | Jul 15, 2026 |
| 1157 Kingston StAurora, CO 80010 | 2 | 1 | 1,013 | $410,000 | 102.5% | $404 | 33 days | Jun 2, 2026 |
| 1170 Kingston StAurora, CO 80010 | 4 | 2 | 1,142 | $405,000 | 98.8% | $354 | 300 days | Apr 6, 2026 |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.

The content relating to real estate for sale in this Web site comes in part from the Internet Data eXchange (“IDX”) program of METROLIST, INC., DBA RECOLORADO® Real estate listings held by brokers other than Marrs Realty and Management are marked with the IDX Logo. This information is being provided for the consumers’ personal, non-commercial use and may not be used for any other purpose. All information subject to change and should be independently verified. IDX Terms and Conditions