Woodstream Village Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2
2525 S Dayton Way Unit 2209 3 2 1,415 $309,000 $218
2525 S Dayton Way Unit 1301 2 2 1,200 $260,000 $216
9700 E Iliff Avenue Unit A11 2 2 1,138 $235,000 $206
9700 E Iliff Avenue Unit C20 3 2 1,138 $220,000 $193
9725 E Harvard Avenue Unit 363 2 2 1,138 $199,999 $175
Average: 2.4 2.0 1,205 $244,799 $202
Viewing 1 - 5 of 5
Viewing 1 - 5 of 5
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 Sold Date
2777 S Elmira Street Unit 17 3 4 3,924 $775,000 $767,500 $195 5/15/26
2525 S Dayton Way Unit 2301 2 2 1,200 $250,000 $250,000 $208 11/17/25
9995 E Harvard Avenue Unit 166 3 2 1,138 $245,000 $235,000 $206 7/31/25
9700 E Iliff Avenue Unit B13 2 1 973 $235,000 $231,150 $237 7/31/25
9725 E Harvard Avenue Unit 317 1 1 721 $129,995 $125,000 $173 10/2/25
9725 E Harvard Avenue Unit 317 1 1 721 $129,995 $125,000 $173 10/2/25
9995 E Harvard Avenue Unit 283 1 1 721 $125,000 $125,000 $173 12/9/25
Average: 1.9 1.7 1,342 $269,998 $265,521 $195
Viewing 1 - 7 of 7
Viewing 1 - 7 of 7


The content relating to real estate for sale in this Web site comes in part from the Internet Data eXchange (“IDX”) program of METROLIST, INC., DBA RECOLORADO® Real estate listings held by brokers other than Marrs Realty and Management are marked with the IDX Logo. This information is being provided for the consumers’ personal, non-commercial use and may not be used for any other purpose. All information subject to change and should be independently verified. IDX Terms and Conditions