Sherrelwood Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2
7967 Durango Street 4 2 1,650 $499,000 $302
1120 Marigold Drive 4 2 1,906 $469,900 $246
Average: 4.0 2.0 1,778 $484,450 $274
Viewing 1 - 2 of 2
Viewing 1 - 2 of 2
Address Beds Baths Living ft2 List Price Cost per ft2
7855 Elder Circle 3 2 1,758 $480,000 $273
Average: 3.0 2.0 1,758 $480,000 $273
Viewing 1 - 1 of 1
Viewing 1 - 1 of 1
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 Sold Date
261 Elbert Way 5 2 1,850 $517,900 $536,000 $289 11/20/25
7652 Granada Road 4 2 1,850 $499,000 $495,000 $267 5/18/26
7634 Navajo Street 4 2 1,700 $495,000 $487,500 $286 8/26/25
7921 Granada Road 3 2 1,575 $484,900 $484,900 $307 5/27/26
7946 Joan Drive 3 2 1,237 $475,000 $480,000 $388 3/23/26
8070 Florado Street 3 2 1,821 $480,000 $470,000 $258 8/20/25
7888 Applewood Lane 3 2 1,481 $475,000 $465,000 $313 6/4/26
7831 Shoshone Street 5 2 1,700 $457,000 $460,000 $270 5/1/26
2161 Meadowbrook Drive 3 2 1,550 $455,000 $457,500 $295 7/10/26
No address 3 2 1,520 $425,000 $425,000 $279 12/19/25
Average: 3.5 1.9 1,490 $452,128 $449,850 $312
Viewing 1 - 10 of 14
Viewing 1 - 10 of 14


The content relating to real estate for sale in this Web site comes in part from the Internet Data eXchange (“IDX”) program of METROLIST, INC., DBA RECOLORADO® Real estate listings held by brokers other than Marrs Realty and Management are marked with the IDX Logo. This information is being provided for the consumers’ personal, non-commercial use and may not be used for any other purpose. All information subject to change and should be independently verified. IDX Terms and Conditions