Provincetown Landing Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2
4825 S Ammons Street Unit 120 2 4 2,487 $515,000 $207
7900 W Layton Avenue Unit 839 3 4 2,721 $472,500 $173
7925 W Layton Avenue Unit 603 3 4 1,828 $425,000 $232
7925 W Layton Avenue Unit 513 3 2 1,800 $423,000 $235
Average: 2.8 3.5 2,209 $458,875 $212
Viewing 1 - 4 of 4
Viewing 1 - 4 of 4
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 Sold Date
6908 Autumn Ridge Drive 3 3 2,226 $565,000 $560,000 $251 4/3/26
4825 S Ammons Street Unit 137 4 4 2,404 $520,000 $515,000 $214 2/6/26
7900 W Layton Avenue Unit 816 3 2 1,345 $485,000 $470,000 $349 9/17/25
4850 S Ammons Street Unit 931 3 3 1,909 $464,900 $464,900 $243 1/16/26
7900 W Layton Avenue Unit 833 4 4 2,315 $455,000 $455,000 $196 5/29/26
4850 S Ammons Street Unit 960 3 3 1,965 $465,000 $450,000 $229 2/26/26
7925 W Layton Avenue Unit 507 4 4 2,415 $475,000 $450,000 $186 1/15/26
7925 W Layton Avenue Unit 528 3 3 1,850 $450,000 $440,000 $237 5/29/26
Average: 3.4 3.2 2,053 $484,987 $475,612 $238
Viewing 1 - 8 of 8
Viewing 1 - 8 of 8


The content relating to real estate for sale in this Web site comes in part from the Internet Data eXchange (“IDX”) program of METROLIST, INC., DBA RECOLORADO® Real estate listings held by brokers other than Marrs Realty and Management are marked with the IDX Logo. This information is being provided for the consumers’ personal, non-commercial use and may not be used for any other purpose. All information subject to change and should be independently verified. IDX Terms and Conditions