Cottonwood Village Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2
1922 26th Avenue 5 5 4,951 $849,900 $171
1840 26th Avenue 5 3 4,302 $495,000 $115
Average: 5.0 4.0 4,626 $672,450 $143
Viewing 1 - 2 of 2
Viewing 1 - 2 of 2
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 Sold Date
2605 19th St Rd 5 3 3,336 $649,900 $665,000 $199 6/22/26
1926 25th Avenue 4 4 3,325 $615,000 $600,000 $180 5/15/26
1904 26th Avenue 5 4 4,368 $599,000 $595,000 $136 8/21/26
2501 W 20th St Rd 4 3 2,260 $409,900 $409,900 $181 11/14/25
2412 W 20th Street 4 3 1,920 $389,900 $384,900 $200 4/17/26
2013 23rd Avenue 3 2 1,933 $350,000 $350,000 $181 12/10/25
8865 Federal Boulevard Unit 206 2 1 1,067 $285,000 $285,000 $267 4/15/26
Average: 3.9 2.9 2,601 $471,242 $469,971 $192
Viewing 1 - 7 of 7
Viewing 1 - 7 of 7


The content relating to real estate for sale in this Web site comes in part from the Internet Data eXchange (“IDX”) program of METROLIST, INC., DBA RECOLORADO® Real estate listings held by brokers other than Marrs Realty and Management are marked with the IDX Logo. This information is being provided for the consumers’ personal, non-commercial use and may not be used for any other purpose. All information subject to change and should be independently verified. IDX Terms and Conditions